Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 24:44 | 2/5/4 | |||
Against BotsAll Pick | 43:42 | 2/6/20 | |||
Against BotsAll Pick | 43:18 | 1/5/9 | |||
Against BotsAll Pick | 30:50 | 3/7/4 | |||
TurboAll Pick | 27:31 | 9/8/15 | |||
Against BotsAll Pick | 37:00 | 6/8/3 | |||
TurboAll Pick | 32:05 | 15/6/21 | |||
Against BotsAll Pick | 34:31 | 2/11/3 | |||
Against BotsAll Pick | 29:31 | 0/13/3 | |||
TurboAll Pick | 25:19 | 4/3/24 | |||
Against BotsAll Pick | 29:34 | 7/5/22 | |||
Against BotsAll Pick | 42:16 | 10/11/19 | |||
Against BotsAll Pick | 49:10 | 9/6/5 | |||
Against BotsAll Pick | 25:23 | 1/15/4 | |||
Against BotsAll Pick | 45:55 | 14/10/13 | |||
Against BotsAll Pick | 34:24 | 8/7/5 | |||
Against BotsAll Pick | 31:27 | 3/11/4 | |||
Against BotsAll Pick | 38:32 | 10/12/16 | |||
Against BotsAll Pick | 32:44 | 1/20/4 | |||
Against BotsAll Pick | 41:59 | 0/11/7 | |||
TurboAll Pick | 34:06 | 8/7/16 | |||
TurboAll Pick | 29:37 | 5/9/5 | |||
TurboAll Pick | 37:27 | 8/13/22 | |||
Against BotsAll Pick | 42:49 | 3/5/20 | |||
Against BotsAll Pick | 22:41 | 2/11/3 |



