| Hero | Matches | Wins | Win rate |
|---|---|---|---|
257 | 85 | 33.07% | |
154 | 34 | 22.08% | |
138 | 26 | 18.84% | |
112 | 34 | 30.36% | |
107 | 23 | 21.50% | |
99 | 17 | 17.17% | |
89 | 20 | 22.47% | |
85 | 25 | 29.41% | |
84 | 15 | 17.86% | |
81 | 14 | 17.28% | |
74 | 5 | 6.76% | |
68 | 16 | 23.53% | |
65 | 16 | 24.62% | |
64 | 16 | 25.00% | |
64 | 15 | 23.44% | |
61 | 14 | 22.95% | |
60 | 11 | 18.33% | |
59 | 10 | 16.95% | |
55 | 10 | 18.18% | |
55 | 16 | 29.09% | |
54 | 11 | 20.37% | |
52 | 4 | 7.69% | |
51 | 9 | 17.65% | |
50 | 15 | 30.00% | |
49 | 8 | 16.33% | |
49 | 15 | 30.61% | |
46 | 10 | 21.74% | |
45 | 6 | 13.33% | |
45 | 11 | 24.44% | |
44 | 7 | 15.91% | |
42 | 5 | 11.90% | |
42 | 7 | 16.67% | |
41 | 8 | 19.51% | |
39 | 11 | 28.21% | |
39 | 9 | 23.08% | |
35 | 2 | 5.71% | |
33 | 4 | 12.12% | |
32 | 3 | 9.38% | |
31 | 7 | 22.58% | |
31 | 4 | 12.90% | |
31 | 3 | 9.68% | |
30 | 9 | 30.00% | |
29 | 6 | 20.69% | |
29 | 3 | 10.34% | |
28 | 5 | 17.86% | |
27 | 5 | 18.52% | |
27 | 6 | 22.22% | |
27 | 5 | 18.52% | |
27 | 5 | 18.52% | |
27 | 6 | 22.22% | |
25 | 6 | 24.00% | |
25 | 7 | 28.00% | |
25 | 7 | 28.00% | |
25 | 6 | 24.00% | |
25 | 3 | 12.00% | |
25 | 4 | 16.00% | |
25 | 2 | 8.00% | |
24 | 6 | 25.00% | |
24 | 2 | 8.33% | |
23 | 3 | 13.04% | |
22 | 6 | 27.27% | |
22 | 2 | 9.09% | |
21 | 6 | 28.57% | |
21 | 5 | 23.81% | |
20 | 2 | 10.00% | |
20 | 3 | 15.00% | |
19 | 2 | 10.53% | |
19 | 4 | 21.05% | |
18 | 3 | 16.67% | |
18 | 0 | 0.00% | |
18 | 2 | 11.11% | |
17 | 5 | 29.41% | |
17 | 3 | 17.65% | |
17 | 0 | 0.00% | |
16 | 2 | 12.50% | |
15 | 2 | 13.33% | |
15 | 3 | 20.00% | |
14 | 4 | 28.57% | |
14 | 0 | 0.00% | |
14 | 4 | 28.57% | |
13 | 1 | 7.69% | |
13 | 1 | 7.69% | |
13 | 1 | 7.69% | |
13 | 1 | 7.69% | |
12 | 1 | 8.33% | |
12 | 0 | 0.00% | |
12 | 1 | 8.33% | |
12 | 2 | 16.67% | |
11 | 3 | 27.27% | |
11 | 2 | 18.18% | |
11 | 1 | 9.09% | |
11 | 0 | 0.00% | |
10 | 1 | 10.00% | |
10 | 2 | 20.00% | |
10 | 0 | 0.00% | |
9 | 2 | 22.22% | |
9 | 0 | 0.00% | |
8 | 0 | 0.00% | |
8 | 2 | 25.00% | |
7 | 0 | 0.00% | |
7 | 1 | 14.29% | |
6 | 0 | 0.00% | |
6 | 2 | 33.33% | |
6 | 2 | 33.33% | |
5 | 1 | 20.00% | |
5 | 1 | 20.00% | |
5 | 0 | 0.00% | |
4 | 1 | 25.00% | |
4 | 0 | 0.00% | |
2 | 0 | 0.00% |



