| Hero | Matches | Win rate | Pick rate | KDA | GPM/XPM | LH/D |
|---|---|---|---|---|---|---|
9883 | 49.64% | 2.16% | 1.77 | 332 / 367 | 49 / 3 | |
7884 | 53.34% | 1.72% | 2.77 | 461 / 483 | 158 / 6 | |
5839 | 50.39% | 1.28% | 1.33 | 312 / 284 | 60 / 1 | |
5440 | 49.43% | 1.19% | 2.85 | 457 / 482 | 138 / 10 | |
5014 | 53.81% | 1.10% | 2.74 | 549 / 558 | 189 / 9 | |
4731 | 52.08% | 1.03% | 2.79 | 487 / 534 | 159 / 7 | |
4204 | 47.00% | 0.92% | 2.31 | 448 / 475 | 187 / 5 | |
3921 | 47.33% | 0.86% | 2.14 | 510 / 522 | 196 / 13 | |
3800 | 48.61% | 0.83% | 2.09 | 436 / 459 | 135 / 5 | |
3403 | 52.22% | 0.74% | 2.06 | 344 / 374 | 47 / 2 | |
3394 | 53.36% | 0.74% | 3.31 | 514 / 574 | 169 / 6 | |
3377 | 46.76% | 0.74% | 2.02 | 460 / 410 | 165 / 4 | |
3257 | 50.11% | 0.71% | 2.56 | 465 / 492 | 135 / 5 | |
3093 | 50.53% | 0.68% | 1.33 | 282 / 310 | 27 / 3 | |
2987 | 50.28% | 0.65% | 2.30 | 440 / 467 | 129 / 4 | |
2942 | 47.76% | 0.64% | 1.94 | 404 / 429 | 119 / 3 | |
2874 | 48.64% | 0.63% | 2.17 | 544 / 548 | 255 / 9 | |
2784 | 50.29% | 0.61% | 3.33 | 512 / 551 | 188 / 6 | |
2776 | 48.45% | 0.61% | 2.24 | 391 / 409 | 110 / 8 | |
2601 | 43.56% | 0.57% | 2.09 | 449 / 476 | 161 / 6 | |
2563 | 53.49% | 0.56% | 2.54 | 346 / 392 | 50 / 3 | |
2410 | 47.84% | 0.53% | 2.20 | 445 / 476 | 163 / 8 | |
2383 | 52.45% | 0.52% | 1.80 | 288 / 326 | 31 / 3 | |
2309 | 50.50% | 0.50% | 2.02 | 418 / 374 | 40 / 2 | |
2308 | 58.67% | 0.50% | 1.63 | 320 / 349 | 52 / 3 | |
2287 | 50.59% | 0.50% | 2.57 | 396 / 416 | 105 / 6 | |
2285 | 46.52% | 0.50% | 2.20 | 461 / 486 | 165 / 7 | |
2275 | 51.47% | 0.50% | 2.34 | 468 / 509 | 131 / 5 | |
2273 | 54.25% | 0.50% | 3.22 | 575 / 604 | 197 / 12 | |
2204 | 53.18% | 0.48% | 1.71 | 294 / 315 | 34 / 2 | |
2116 | 49.39% | 0.46% | 1.60 | 295 / 317 | 43 / 4 | |
2052 | 55.31% | 0.45% | 2.51 | 381 / 415 | 88 / 4 | |
2051 | 49.29% | 0.45% | 2.68 | 403 / 464 | 82 / 6 | |
2042 | 48.09% | 0.45% | 2.20 | 477 / 485 | 178 / 7 | |
1995 | 51.88% | 0.44% | 2.15 | 354 / 388 | 82 / 4 | |
1983 | 46.90% | 0.43% | 2.76 | 453 / 486 | 138 / 8 | |
1939 | 49.20% | 0.42% | 1.85 | 290 / 339 | 34 / 3 | |
1915 | 49.82% | 0.42% | 2.31 | 454 / 496 | 156 / 5 | |
1890 | 49.68% | 0.41% | 1.17 | 293 / 276 | 44 / 3 | |
1889 | 48.01% | 0.41% | 1.50 | 412 / 428 | 102 / 9 | |
1858 | 44.83% | 0.41% | 1.99 | 397 / 401 | 136 / 9 | |
1815 | 51.85% | 0.40% | 2.33 | 329 / 343 | 54 / 4 | |
1770 | 48.64% | 0.39% | 2.10 | 494 / 504 | 202 / 6 | |
1754 | 53.71% | 0.38% | 2.55 | 336 / 355 | 59 / 3 | |
1752 | 52.34% | 0.38% | 2.86 | 368 / 406 | 84 / 3 | |
1743 | 52.90% | 0.38% | 1.67 | 324 / 335 | 56 / 5 | |
1742 | 49.43% | 0.38% | 2.15 | 324 / 360 | 40 / 4 | |
1673 | 50.75% | 0.37% | 2.40 | 341 / 383 | 67 / 5 | |
1669 | 51.47% | 0.36% | 1.66 | 289 / 302 | 29 / 4 | |
1646 | 50.12% | 0.36% | 2.21 | 349 / 406 | 57 / 6 | |
1625 | 51.57% | 0.36% | 1.78 | 287 / 301 | 31 / 3 | |
1562 | 48.27% | 0.34% | 2.30 | 405 / 430 | 108 / 9 | |
1528 | 46.07% | 0.33% | 2.13 | 447 / 433 | 120 / 4 | |
1519 | 51.55% | 0.33% | 1.44 | 281 / 296 | 35 / 4 | |
1503 | 46.71% | 0.33% | 2.28 | 517 / 550 | 179 / 5 | |
1495 | 44.48% | 0.33% | 2.25 | 474 / 488 | 182 / 11 | |
1466 | 52.73% | 0.32% | 2.12 | 332 / 351 | 58 / 4 | |
1461 | 50.44% | 0.32% | 2.09 | 362 / 386 | 63 / 4 | |
1457 | 52.57% | 0.32% | 1.98 | 391 / 428 | 94 / 6 | |
1426 | 44.88% | 0.31% | 1.98 | 383 / 410 | 114 / 5 | |
1420 | 50.63% | 0.31% | 2.47 | 484 / 502 | 191 / 6 | |
1383 | 50.04% | 0.30% | 2.32 | 472 / 468 | 177 / 8 | |
1382 | 49.86% | 0.30% | 1.78 | 523 / 659 | 183 / 4 | |
1369 | 56.39% | 0.30% | 2.76 | 508 / 527 | 175 / 5 | |
1353 | 50.26% | 0.30% | 1.60 | 444 / 439 | 143 / 7 | |
1310 | 46.79% | 0.29% | 2.71 | 430 / 468 | 130 / 5 | |
1252 | 44.97% | 0.27% | 1.87 | 585 / 488 | 195 / 4 | |
1251 | 49.56% | 0.27% | 1.86 | 281 / 290 | 30 / 4 | |
1235 | 52.31% | 0.27% | 3.44 | 470 / 503 | 169 / 7 | |
1225 | 52.00% | 0.27% | 1.76 | 299 / 327 | 37 / 5 | |
1215 | 42.80% | 0.27% | 2.00 | 410 / 437 | 156 / 5 | |
1208 | 50.91% | 0.26% | 2.11 | 383 / 420 | 108 / 5 | |
1195 | 53.56% | 0.26% | 2.13 | 535 / 489 | 218 / 8 | |
1181 | 49.87% | 0.26% | 2.02 | 459 / 469 | 165 / 8 | |
1126 | 53.02% | 0.25% | 2.60 | 424 / 449 | 103 / 6 | |
1096 | 47.26% | 0.24% | 1.98 | 378 / 381 | 131 / 9 | |
1081 | 52.91% | 0.24% | 1.71 | 300 / 317 | 27 / 3 | |
1067 | 49.48% | 0.23% | 1.70 | 309 / 326 | 54 / 3 | |
1057 | 49.95% | 0.23% | 2.51 | 356 / 404 | 92 / 4 | |
1056 | 49.62% | 0.23% | 1.80 | 291 / 321 | 28 / 5 | |
1050 | 49.33% | 0.23% | 1.97 | 332 / 329 | 71 / 4 | |
1004 | 44.82% | 0.22% | 2.15 | 440 / 470 | 120 / 7 | |
989 | 48.74% | 0.22% | 1.65 | 340 / 343 | 92 / 2 | |
974 | 50.00% | 0.21% | 1.73 | 304 / 299 | 51 / 4 | |
934 | 49.57% | 0.20% | 2.01 | 499 / 501 | 208 / 7 | |
930 | 53.23% | 0.20% | 2.23 | 385 / 414 | 108 / 6 | |
918 | 52.40% | 0.20% | 2.34 | 345 / 364 | 66 / 4 | |
887 | 53.89% | 0.19% | 2.44 | 418 / 451 | 126 / 7 | |
881 | 46.20% | 0.19% | 1.94 | 345 / 366 | 66 / 4 | |
878 | 43.85% | 0.19% | 1.95 | 410 / 435 | 134 / 6 | |
852 | 45.42% | 0.19% | 1.99 | 434 / 460 | 139 / 13 | |
843 | 47.92% | 0.18% | 1.66 | 327 / 339 | 39 / 3 | |
831 | 43.20% | 0.18% | 2.50 | 403 / 451 | 111 / 6 | |
811 | 54.01% | 0.18% | 2.20 | 425 / 429 | 125 / 6 | |
790 | 47.85% | 0.17% | 1.99 | 428 / 429 | 130 / 6 | |
731 | 51.98% | 0.16% | 2.72 | 412 / 419 | 140 / 2 | |
716 | 45.53% | 0.16% | 1.62 | 345 / 356 | 76 / 4 | |
697 | 50.22% | 0.15% | 1.70 | 296 / 308 | 41 / 3 | |
686 | 45.34% | 0.15% | 2.04 | 368 / 401 | 106 / 3 | |
608 | 44.74% | 0.13% | 2.45 | 436 / 450 | 144 / 9 | |
601 | 50.75% | 0.13% | 1.39 | 287 / 302 | 45 / 3 | |
594 | 43.94% | 0.13% | 1.84 | 433 / 426 | 162 / 6 | |
580 | 44.14% | 0.13% | 1.65 | 446 / 433 | 154 / 5 | |
573 | 49.91% | 0.13% | 2.66 | 489 / 501 | 237 / 7 | |
569 | 49.56% | 0.12% | 2.06 | 422 / 444 | 129 / 5 | |
553 | 48.28% | 0.12% | 2.32 | 486 / 435 | 255 / 6 | |
510 | 46.08% | 0.11% | 1.49 | 306 / 288 | 61 / 2 | |
479 | 48.64% | 0.10% | 2.30 | 371 / 382 | 71 / 5 | |
457 | 44.64% | 0.10% | 1.89 | 348 / 392 | 87 / 3 | |
402 | 47.51% | 0.09% | 2.15 | 324 / 356 | 66 / 3 |



