| Hero | Matches | Win rate | Pick rate | KDA | GPM/XPM | LH/D |
|---|---|---|---|---|---|---|
10508 | 49.60% | 1.96% | 1.77 | 334 / 367 | 49 / 3 | |
8414 | 53.52% | 1.57% | 2.77 | 462 / 483 | 158 / 6 | |
6260 | 50.27% | 1.17% | 1.34 | 312 / 284 | 60 / 1 | |
5819 | 49.63% | 1.09% | 2.85 | 458 / 482 | 138 / 11 | |
5283 | 53.81% | 0.99% | 2.74 | 549 / 558 | 189 / 9 | |
5064 | 51.90% | 0.95% | 2.75 | 486 / 532 | 160 / 7 | |
4959 | 46.90% | 0.93% | 2.34 | 450 / 474 | 186 / 5 | |
4178 | 47.27% | 0.78% | 2.12 | 510 / 521 | 197 / 13 | |
4052 | 48.54% | 0.76% | 2.08 | 437 / 459 | 136 / 5 | |
3897 | 52.76% | 0.73% | 2.07 | 344 / 373 | 47 / 2 | |
3700 | 53.73% | 0.69% | 3.34 | 518 / 577 | 171 / 6 | |
3496 | 46.45% | 0.65% | 2.01 | 459 / 409 | 166 / 4 | |
3433 | 50.13% | 0.64% | 2.55 | 464 / 491 | 135 / 5 | |
3317 | 50.23% | 0.62% | 1.32 | 282 / 309 | 27 / 3 | |
3156 | 47.62% | 0.59% | 1.92 | 403 / 427 | 119 / 3 | |
3145 | 48.43% | 0.59% | 2.18 | 545 / 549 | 256 / 10 | |
3126 | 50.42% | 0.58% | 2.30 | 443 / 469 | 131 / 4 | |
2933 | 50.19% | 0.55% | 3.34 | 514 / 552 | 190 / 6 | |
2903 | 48.12% | 0.54% | 2.24 | 391 / 408 | 110 / 8 | |
2767 | 43.95% | 0.52% | 2.09 | 452 / 478 | 163 / 6 | |
2659 | 53.22% | 0.50% | 2.53 | 347 / 391 | 50 / 3 | |
2545 | 47.50% | 0.48% | 2.19 | 446 / 476 | 164 / 8 | |
2491 | 58.81% | 0.47% | 1.61 | 319 / 347 | 52 / 3 | |
2485 | 51.07% | 0.46% | 2.01 | 420 / 374 | 40 / 2 | |
2476 | 52.14% | 0.46% | 1.79 | 289 / 326 | 32 / 3 | |
2462 | 51.58% | 0.46% | 2.34 | 470 / 510 | 132 / 5 | |
2455 | 46.76% | 0.46% | 2.20 | 463 / 488 | 167 / 7 | |
2442 | 53.97% | 0.46% | 3.18 | 575 / 603 | 199 / 12 | |
2382 | 50.34% | 0.45% | 2.55 | 396 / 415 | 105 / 6 | |
2292 | 53.05% | 0.43% | 1.71 | 293 / 314 | 34 / 2 | |
2201 | 49.25% | 0.41% | 1.59 | 295 / 317 | 43 / 4 | |
2178 | 48.21% | 0.41% | 2.21 | 480 / 487 | 181 / 8 | |
2158 | 49.35% | 0.40% | 2.68 | 403 / 463 | 82 / 6 | |
2141 | 55.16% | 0.40% | 2.50 | 381 / 414 | 88 / 4 | |
2110 | 49.67% | 0.39% | 1.88 | 290 / 339 | 33 / 3 | |
2107 | 46.84% | 0.39% | 2.81 | 458 / 489 | 141 / 8 | |
2102 | 51.67% | 0.39% | 2.13 | 355 / 387 | 82 / 4 | |
2049 | 49.39% | 0.38% | 2.30 | 455 / 497 | 156 / 5 | |
1998 | 49.50% | 0.37% | 1.17 | 294 / 277 | 45 / 3 | |
1990 | 48.39% | 0.37% | 1.50 | 413 / 428 | 103 / 9 | |
1952 | 44.93% | 0.36% | 1.97 | 398 / 400 | 136 / 9 | |
1926 | 52.23% | 0.36% | 2.34 | 330 / 342 | 54 / 4 | |
1883 | 52.68% | 0.35% | 1.68 | 326 / 336 | 56 / 5 | |
1867 | 48.74% | 0.35% | 2.10 | 495 / 505 | 203 / 6 | |
1866 | 51.98% | 0.35% | 2.84 | 369 / 407 | 84 / 3 | |
1826 | 49.34% | 0.34% | 2.15 | 324 / 359 | 40 / 4 | |
1804 | 53.55% | 0.34% | 2.54 | 336 / 354 | 60 / 3 | |
1769 | 50.59% | 0.33% | 2.38 | 342 / 382 | 67 / 5 | |
1744 | 51.09% | 0.33% | 1.63 | 289 / 300 | 30 / 4 | |
1720 | 52.03% | 0.32% | 1.78 | 287 / 300 | 31 / 3 | |
1717 | 50.09% | 0.32% | 2.20 | 349 / 406 | 57 / 6 | |
1674 | 47.19% | 0.31% | 2.28 | 519 / 551 | 180 / 5 | |
1668 | 52.64% | 0.31% | 2.11 | 331 / 349 | 57 / 4 | |
1623 | 48.12% | 0.30% | 2.28 | 405 / 428 | 108 / 9 | |
1614 | 46.16% | 0.30% | 2.13 | 449 / 433 | 121 / 4 | |
1606 | 50.44% | 0.30% | 2.46 | 487 / 504 | 194 / 6 | |
1602 | 44.57% | 0.30% | 2.26 | 479 / 491 | 183 / 12 | |
1596 | 52.44% | 0.30% | 1.98 | 391 / 426 | 94 / 6 | |
1588 | 51.45% | 0.30% | 1.43 | 281 / 295 | 34 / 4 | |
1576 | 50.51% | 0.29% | 2.09 | 362 / 385 | 63 / 4 | |
1497 | 56.51% | 0.28% | 2.77 | 511 / 528 | 176 / 5 | |
1480 | 49.39% | 0.28% | 2.32 | 474 / 469 | 179 / 8 | |
1475 | 44.61% | 0.28% | 1.97 | 383 / 411 | 115 / 6 | |
1445 | 49.97% | 0.27% | 1.78 | 523 / 657 | 183 / 4 | |
1411 | 50.67% | 0.26% | 1.60 | 445 / 440 | 144 / 7 | |
1372 | 46.72% | 0.26% | 2.69 | 430 / 468 | 130 / 5 | |
1353 | 52.85% | 0.25% | 3.45 | 474 / 506 | 169 / 7 | |
1350 | 45.33% | 0.25% | 1.87 | 590 / 489 | 198 / 4 | |
1322 | 49.55% | 0.25% | 1.84 | 281 / 288 | 29 / 4 | |
1291 | 42.53% | 0.24% | 1.98 | 410 / 437 | 157 / 5 | |
1288 | 50.78% | 0.24% | 2.08 | 382 / 418 | 107 / 5 | |
1282 | 52.65% | 0.24% | 2.10 | 534 / 489 | 218 / 8 | |
1282 | 53.98% | 0.24% | 2.63 | 429 / 450 | 104 / 6 | |
1278 | 51.88% | 0.24% | 1.76 | 300 / 327 | 37 / 5 | |
1244 | 50.32% | 0.23% | 2.03 | 463 / 471 | 166 / 8 | |
1166 | 47.08% | 0.22% | 1.97 | 380 / 383 | 132 / 9 | |
1156 | 50.52% | 0.22% | 1.81 | 293 / 321 | 27 / 5 | |
1150 | 52.61% | 0.21% | 1.72 | 301 / 317 | 27 / 3 | |
1140 | 49.47% | 0.21% | 1.97 | 332 / 327 | 71 / 3 | |
1118 | 49.91% | 0.21% | 1.69 | 310 / 324 | 54 / 3 | |
1108 | 49.91% | 0.21% | 2.50 | 357 / 405 | 92 / 4 | |
1083 | 44.60% | 0.20% | 2.16 | 441 / 469 | 120 / 7 | |
1050 | 48.95% | 0.20% | 1.64 | 339 / 341 | 91 / 2 | |
1023 | 50.05% | 0.19% | 1.72 | 304 / 299 | 51 / 4 | |
998 | 48.90% | 0.19% | 1.69 | 337 / 345 | 44 / 4 | |
996 | 55.22% | 0.19% | 2.47 | 425 / 457 | 128 / 7 | |
982 | 48.88% | 0.18% | 1.98 | 498 / 499 | 208 / 7 | |
978 | 53.07% | 0.18% | 2.21 | 385 / 415 | 109 / 6 | |
969 | 52.22% | 0.18% | 2.33 | 346 / 364 | 68 / 4 | |
932 | 44.10% | 0.17% | 1.96 | 413 / 438 | 136 / 6 | |
921 | 45.82% | 0.17% | 1.92 | 345 / 365 | 66 / 4 | |
901 | 45.50% | 0.17% | 1.99 | 435 / 461 | 139 / 13 | |
878 | 43.39% | 0.16% | 2.49 | 404 / 451 | 112 / 6 | |
856 | 53.27% | 0.16% | 2.15 | 422 / 426 | 124 / 6 | |
835 | 47.78% | 0.16% | 1.98 | 430 / 431 | 132 / 6 | |
776 | 52.06% | 0.14% | 2.68 | 411 / 417 | 140 / 2 | |
758 | 45.38% | 0.14% | 1.63 | 345 / 357 | 76 / 4 | |
746 | 45.98% | 0.14% | 2.05 | 371 / 404 | 107 / 3 | |
739 | 49.53% | 0.14% | 1.70 | 296 / 307 | 41 / 3 | |
643 | 44.79% | 0.12% | 2.44 | 438 / 454 | 145 / 9 | |
624 | 50.48% | 0.12% | 1.39 | 286 / 302 | 45 / 3 | |
622 | 44.53% | 0.12% | 1.66 | 446 / 433 | 153 / 5 | |
611 | 43.86% | 0.11% | 1.82 | 432 / 426 | 162 / 6 | |
607 | 49.09% | 0.11% | 2.62 | 488 / 500 | 235 / 7 | |
605 | 48.10% | 0.11% | 2.05 | 422 / 444 | 129 / 5 | |
578 | 48.27% | 0.11% | 2.29 | 484 / 432 | 252 / 6 | |
543 | 46.59% | 0.10% | 1.49 | 306 / 286 | 60 / 2 | |
511 | 44.81% | 0.10% | 1.90 | 353 / 395 | 89 / 3 | |
489 | 48.47% | 0.09% | 2.30 | 371 / 382 | 71 / 5 | |
431 | 48.26% | 0.08% | 2.15 | 325 / 355 | 66 / 3 |


