| Hero | Matches | Win rate | Pick rate | KDA | GPM/XPM | LH/D |
|---|---|---|---|---|---|---|
10649 | 49.59% | 1.88% | 1.77 | 334 / 367 | 49 / 3 | |
8551 | 53.47% | 1.51% | 2.77 | 462 / 483 | 158 / 6 | |
6365 | 50.43% | 1.13% | 1.34 | 312 / 284 | 59 / 1 | |
5908 | 49.75% | 1.04% | 2.86 | 459 / 483 | 139 / 11 | |
5310 | 53.79% | 0.94% | 2.74 | 549 / 557 | 189 / 9 | |
5161 | 46.89% | 0.91% | 2.35 | 449 / 473 | 185 / 5 | |
5143 | 51.99% | 0.91% | 2.75 | 487 / 532 | 160 / 7 | |
4242 | 47.24% | 0.75% | 2.11 | 509 / 520 | 196 / 13 | |
4112 | 48.57% | 0.73% | 2.08 | 437 / 459 | 136 / 5 | |
4018 | 52.91% | 0.71% | 2.08 | 345 / 373 | 47 / 2 | |
3767 | 53.54% | 0.67% | 3.33 | 518 / 576 | 172 / 6 | |
3543 | 46.43% | 0.63% | 2.01 | 460 / 409 | 167 / 4 | |
3469 | 50.19% | 0.61% | 2.55 | 464 / 491 | 135 / 5 | |
3386 | 50.35% | 0.60% | 1.32 | 282 / 309 | 27 / 3 | |
3222 | 48.48% | 0.57% | 2.18 | 546 / 550 | 257 / 10 | |
3207 | 47.74% | 0.57% | 1.92 | 404 / 428 | 119 / 3 | |
3155 | 50.49% | 0.56% | 2.30 | 444 / 470 | 131 / 4 | |
3005 | 50.02% | 0.53% | 3.32 | 513 / 551 | 189 / 6 | |
2976 | 48.15% | 0.53% | 2.26 | 392 / 409 | 111 / 8 | |
2811 | 44.11% | 0.50% | 2.10 | 454 / 479 | 164 / 6 | |
2698 | 53.41% | 0.48% | 2.54 | 348 / 392 | 50 / 3 | |
2573 | 47.61% | 0.45% | 2.18 | 447 / 477 | 165 / 8 | |
2539 | 51.08% | 0.45% | 2.00 | 419 / 373 | 40 / 2 | |
2510 | 52.19% | 0.44% | 1.80 | 289 / 326 | 31 / 3 | |
2509 | 58.71% | 0.44% | 1.61 | 319 / 347 | 52 / 3 | |
2483 | 51.43% | 0.44% | 2.33 | 469 / 509 | 132 / 5 | |
2476 | 46.85% | 0.44% | 2.21 | 463 / 488 | 167 / 7 | |
2471 | 53.91% | 0.44% | 3.17 | 575 / 603 | 199 / 12 | |
2409 | 50.52% | 0.43% | 2.56 | 397 / 415 | 106 / 6 | |
2332 | 52.79% | 0.41% | 1.70 | 293 / 314 | 34 / 2 | |
2263 | 49.32% | 0.40% | 1.59 | 295 / 317 | 43 / 4 | |
2211 | 48.08% | 0.39% | 2.20 | 480 / 487 | 181 / 8 | |
2196 | 49.41% | 0.39% | 2.68 | 404 / 464 | 82 / 6 | |
2174 | 55.43% | 0.38% | 2.51 | 382 / 415 | 89 / 4 | |
2142 | 51.77% | 0.38% | 2.13 | 354 / 387 | 82 / 4 | |
2141 | 46.80% | 0.38% | 2.81 | 458 / 488 | 141 / 8 | |
2127 | 49.46% | 0.38% | 1.87 | 289 / 338 | 33 / 3 | |
2073 | 49.20% | 0.37% | 2.30 | 454 / 496 | 157 / 5 | |
2048 | 49.66% | 0.36% | 1.17 | 294 / 276 | 45 / 3 | |
2026 | 48.32% | 0.36% | 1.49 | 412 / 427 | 102 / 9 | |
1964 | 44.91% | 0.35% | 1.97 | 398 / 400 | 136 / 9 | |
1946 | 52.21% | 0.34% | 2.33 | 330 / 342 | 54 / 4 | |
1910 | 52.41% | 0.34% | 1.68 | 325 / 336 | 56 / 5 | |
1905 | 51.86% | 0.34% | 2.82 | 369 / 406 | 84 / 3 | |
1894 | 48.68% | 0.33% | 2.10 | 495 / 504 | 204 / 6 | |
1844 | 49.24% | 0.33% | 2.15 | 324 / 359 | 40 / 4 | |
1806 | 53.54% | 0.32% | 2.54 | 336 / 354 | 60 / 3 | |
1804 | 50.44% | 0.32% | 2.37 | 341 / 381 | 67 / 5 | |
1785 | 51.32% | 0.32% | 1.64 | 289 / 300 | 30 / 4 | |
1746 | 52.06% | 0.31% | 1.78 | 287 / 300 | 30 / 3 | |
1734 | 50.06% | 0.31% | 2.20 | 349 / 406 | 57 / 6 | |
1733 | 47.37% | 0.31% | 2.31 | 521 / 552 | 182 / 5 | |
1683 | 52.53% | 0.30% | 2.10 | 331 / 348 | 57 / 4 | |
1672 | 50.48% | 0.30% | 2.44 | 487 / 504 | 195 / 6 | |
1641 | 48.08% | 0.29% | 2.28 | 404 / 428 | 108 / 9 | |
1640 | 52.62% | 0.29% | 1.98 | 391 / 426 | 95 / 6 | |
1630 | 46.20% | 0.29% | 2.13 | 449 / 434 | 122 / 4 | |
1628 | 44.35% | 0.29% | 2.24 | 478 / 490 | 183 / 12 | |
1599 | 51.34% | 0.28% | 1.43 | 280 / 295 | 34 / 4 | |
1596 | 50.50% | 0.28% | 2.09 | 361 / 385 | 62 / 4 | |
1509 | 56.33% | 0.27% | 2.76 | 510 / 528 | 175 / 5 | |
1506 | 49.40% | 0.27% | 2.32 | 474 / 469 | 180 / 8 | |
1486 | 44.55% | 0.26% | 1.97 | 383 / 410 | 115 / 6 | |
1468 | 49.80% | 0.26% | 1.77 | 522 / 656 | 182 / 4 | |
1431 | 50.52% | 0.25% | 1.60 | 445 / 441 | 144 / 7 | |
1381 | 46.92% | 0.24% | 2.69 | 430 / 467 | 130 / 5 | |
1373 | 45.38% | 0.24% | 1.87 | 592 / 490 | 198 / 4 | |
1369 | 52.74% | 0.24% | 3.44 | 474 / 506 | 170 / 7 | |
1336 | 49.33% | 0.24% | 1.84 | 281 / 288 | 29 / 4 | |
1308 | 42.43% | 0.23% | 1.98 | 410 / 436 | 156 / 5 | |
1304 | 53.60% | 0.23% | 2.62 | 429 / 451 | 105 / 6 | |
1301 | 52.65% | 0.23% | 2.10 | 534 / 489 | 219 / 8 | |
1296 | 50.46% | 0.23% | 2.07 | 381 / 418 | 107 / 5 | |
1292 | 51.63% | 0.23% | 1.75 | 299 / 327 | 37 / 5 | |
1254 | 50.24% | 0.22% | 2.04 | 463 / 471 | 166 / 8 | |
1179 | 47.07% | 0.21% | 1.97 | 380 / 382 | 132 / 9 | |
1167 | 50.56% | 0.21% | 1.81 | 293 / 321 | 27 / 5 | |
1162 | 49.40% | 0.21% | 1.97 | 331 / 326 | 70 / 3 | |
1160 | 52.24% | 0.21% | 1.71 | 300 / 317 | 27 / 3 | |
1136 | 50.26% | 0.20% | 1.69 | 310 / 324 | 54 / 3 | |
1118 | 50.09% | 0.20% | 2.50 | 357 / 405 | 92 / 4 | |
1103 | 44.33% | 0.20% | 2.16 | 441 / 470 | 120 / 7 | |
1075 | 49.30% | 0.19% | 1.65 | 339 / 340 | 90 / 2 | |
1035 | 55.85% | 0.18% | 2.49 | 427 / 459 | 129 / 7 | |
1031 | 49.95% | 0.18% | 1.72 | 304 / 299 | 51 / 4 | |
1003 | 48.75% | 0.18% | 1.68 | 337 / 345 | 44 / 4 | |
995 | 48.74% | 0.18% | 1.97 | 498 / 499 | 208 / 7 | |
990 | 52.83% | 0.18% | 2.21 | 386 / 415 | 109 / 6 | |
974 | 52.26% | 0.17% | 2.33 | 346 / 364 | 68 / 4 | |
963 | 44.03% | 0.17% | 1.96 | 415 / 439 | 137 / 6 | |
929 | 45.53% | 0.16% | 2.00 | 436 / 461 | 139 / 13 | |
926 | 46.00% | 0.16% | 1.92 | 346 / 365 | 66 / 4 | |
885 | 43.50% | 0.16% | 2.49 | 404 / 451 | 112 / 6 | |
866 | 53.23% | 0.15% | 2.14 | 421 / 426 | 124 / 6 | |
847 | 47.70% | 0.15% | 1.97 | 430 / 431 | 132 / 6 | |
804 | 46.39% | 0.14% | 2.12 | 376 / 409 | 110 / 2 | |
793 | 52.08% | 0.14% | 2.65 | 410 / 414 | 139 / 2 | |
769 | 45.38% | 0.14% | 1.63 | 346 / 357 | 76 / 4 | |
761 | 49.80% | 0.13% | 1.69 | 298 / 308 | 41 / 3 | |
648 | 44.60% | 0.11% | 2.44 | 438 / 454 | 146 / 9 | |
642 | 44.39% | 0.11% | 1.66 | 448 / 434 | 155 / 5 | |
631 | 50.40% | 0.11% | 1.38 | 286 / 301 | 44 / 3 | |
615 | 48.46% | 0.11% | 2.06 | 423 / 445 | 129 / 5 | |
615 | 44.07% | 0.11% | 1.84 | 433 / 427 | 162 / 6 | |
615 | 49.27% | 0.11% | 2.62 | 488 / 500 | 235 / 7 | |
582 | 48.28% | 0.10% | 2.28 | 483 / 432 | 252 / 6 | |
558 | 46.59% | 0.10% | 1.49 | 305 / 285 | 60 / 2 | |
523 | 44.93% | 0.09% | 1.92 | 357 / 399 | 92 / 3 | |
498 | 48.39% | 0.09% | 2.29 | 371 / 382 | 71 / 5 | |
434 | 48.62% | 0.08% | 2.16 | 326 / 356 | 66 / 3 |


