| Hero | Matches | Win rate | Pick rate | KDA | GPM/XPM | LH/D |
|---|---|---|---|---|---|---|
9560 | 49.59% | 2.23% | 1.78 | 332 / 367 | 48 / 3 | |
7556 | 53.16% | 1.76% | 2.76 | 459 / 482 | 156 / 6 | |
5373 | 50.20% | 1.25% | 1.33 | 313 / 287 | 61 / 1 | |
5209 | 49.70% | 1.22% | 2.86 | 456 / 482 | 137 / 10 | |
4778 | 53.56% | 1.11% | 2.72 | 545 / 557 | 187 / 9 | |
4547 | 52.03% | 1.06% | 2.79 | 486 / 533 | 158 / 7 | |
3832 | 46.48% | 0.89% | 2.31 | 446 / 474 | 185 / 5 | |
3800 | 47.26% | 0.89% | 2.13 | 509 / 521 | 195 / 13 | |
3680 | 48.94% | 0.86% | 2.10 | 437 / 459 | 135 / 5 | |
3314 | 46.89% | 0.77% | 2.03 | 460 / 411 | 165 / 4 | |
3238 | 52.35% | 0.76% | 2.10 | 345 / 377 | 47 / 2 | |
3230 | 53.41% | 0.75% | 3.31 | 512 / 573 | 168 / 6 | |
3144 | 50.41% | 0.73% | 2.57 | 465 / 493 | 134 / 5 | |
2962 | 50.51% | 0.69% | 1.34 | 282 / 311 | 27 / 3 | |
2884 | 50.42% | 0.67% | 2.31 | 440 / 468 | 129 / 4 | |
2869 | 48.07% | 0.67% | 1.95 | 404 / 430 | 119 / 3 | |
2705 | 48.10% | 0.63% | 2.16 | 541 / 547 | 252 / 9 | |
2679 | 50.21% | 0.63% | 3.33 | 511 / 550 | 187 / 6 | |
2667 | 48.26% | 0.62% | 2.25 | 391 / 409 | 110 / 8 | |
2536 | 43.53% | 0.59% | 2.08 | 448 / 475 | 160 / 6 | |
2520 | 53.53% | 0.59% | 2.55 | 346 / 392 | 50 / 3 | |
2352 | 47.87% | 0.55% | 2.19 | 444 / 475 | 162 / 8 | |
2343 | 52.54% | 0.55% | 1.81 | 288 / 326 | 31 / 3 | |
2224 | 50.94% | 0.52% | 2.60 | 398 / 418 | 106 / 6 | |
2209 | 51.29% | 0.52% | 2.33 | 466 / 508 | 131 / 5 | |
2207 | 50.52% | 0.51% | 2.04 | 419 / 375 | 40 / 2 | |
2201 | 46.48% | 0.51% | 2.20 | 459 / 484 | 163 / 7 | |
2186 | 58.55% | 0.51% | 1.62 | 317 / 348 | 51 / 3 | |
2148 | 53.07% | 0.50% | 1.72 | 294 / 316 | 34 / 2 | |
2148 | 54.47% | 0.50% | 3.23 | 574 / 603 | 196 / 12 | |
2059 | 49.25% | 0.48% | 1.60 | 295 / 318 | 43 / 4 | |
2012 | 49.55% | 0.47% | 2.69 | 404 / 465 | 82 / 6 | |
1989 | 55.40% | 0.46% | 2.52 | 381 / 415 | 86 / 4 | |
1986 | 48.19% | 0.46% | 2.20 | 475 / 483 | 175 / 7 | |
1934 | 51.91% | 0.45% | 2.16 | 354 / 389 | 82 / 4 | |
1906 | 46.80% | 0.44% | 2.78 | 454 / 486 | 138 / 7 | |
1875 | 49.01% | 0.44% | 1.86 | 290 / 339 | 33 / 3 | |
1874 | 50.11% | 0.44% | 2.33 | 455 / 497 | 156 / 5 | |
1843 | 47.97% | 0.43% | 1.51 | 412 / 429 | 102 / 9 | |
1832 | 49.45% | 0.43% | 1.17 | 293 / 276 | 44 / 3 | |
1815 | 44.90% | 0.42% | 2.00 | 397 / 402 | 135 / 9 | |
1754 | 51.71% | 0.41% | 2.35 | 330 / 345 | 55 / 4 | |
1718 | 53.96% | 0.40% | 2.55 | 337 / 356 | 59 / 3 | |
1713 | 48.63% | 0.40% | 2.10 | 493 / 503 | 201 / 6 | |
1707 | 52.49% | 0.40% | 2.88 | 368 / 407 | 83 / 3 | |
1658 | 49.40% | 0.39% | 2.12 | 321 / 358 | 38 / 4 | |
1647 | 52.34% | 0.38% | 1.70 | 326 / 339 | 57 / 5 | |
1625 | 51.57% | 0.38% | 1.66 | 289 / 303 | 29 / 4 | |
1604 | 50.06% | 0.37% | 2.22 | 348 / 406 | 57 / 6 | |
1588 | 51.01% | 0.37% | 2.43 | 342 / 385 | 66 / 5 | |
1542 | 48.38% | 0.36% | 2.31 | 406 / 431 | 108 / 9 | |
1539 | 51.53% | 0.36% | 1.80 | 287 / 301 | 31 / 3 | |
1491 | 51.64% | 0.35% | 1.45 | 281 / 296 | 35 / 4 | |
1465 | 46.08% | 0.34% | 2.14 | 447 / 433 | 120 / 4 | |
1459 | 46.74% | 0.34% | 2.30 | 518 / 551 | 179 / 5 | |
1433 | 44.73% | 0.33% | 2.25 | 472 / 487 | 181 / 11 | |
1399 | 44.67% | 0.33% | 1.98 | 382 / 409 | 113 / 5 | |
1393 | 50.39% | 0.33% | 2.10 | 363 / 388 | 63 / 4 | |
1374 | 52.98% | 0.32% | 1.99 | 391 / 429 | 94 / 6 | |
1358 | 50.15% | 0.32% | 1.79 | 524 / 660 | 182 / 4 | |
1342 | 50.75% | 0.31% | 2.46 | 483 / 501 | 190 / 6 | |
1330 | 50.38% | 0.31% | 1.60 | 443 / 438 | 142 / 7 | |
1312 | 49.92% | 0.31% | 2.32 | 470 / 468 | 175 / 8 | |
1293 | 56.92% | 0.30% | 2.77 | 507 / 526 | 172 / 5 | |
1271 | 46.89% | 0.30% | 2.73 | 431 / 470 | 131 / 5 | |
1266 | 52.92% | 0.30% | 2.11 | 333 / 353 | 59 / 4 | |
1218 | 45.24% | 0.28% | 1.88 | 585 / 489 | 194 / 4 | |
1202 | 49.58% | 0.28% | 1.86 | 282 / 292 | 30 / 4 | |
1199 | 51.88% | 0.28% | 1.76 | 298 / 327 | 36 / 5 | |
1194 | 52.51% | 0.28% | 3.46 | 470 / 503 | 169 / 7 | |
1192 | 42.95% | 0.28% | 2.00 | 411 / 438 | 156 / 5 | |
1160 | 50.78% | 0.27% | 2.13 | 384 / 422 | 108 / 5 | |
1146 | 49.83% | 0.27% | 2.01 | 456 / 466 | 162 / 8 | |
1129 | 53.50% | 0.26% | 2.11 | 533 / 487 | 215 / 8 | |
1053 | 47.01% | 0.25% | 1.97 | 377 / 381 | 131 / 9 | |
1045 | 53.11% | 0.24% | 2.57 | 422 / 448 | 101 / 6 | |
1045 | 52.73% | 0.24% | 1.72 | 300 / 318 | 27 / 3 | |
1042 | 49.52% | 0.24% | 1.71 | 310 / 327 | 54 / 3 | |
1031 | 49.27% | 0.24% | 1.98 | 333 / 330 | 72 / 4 | |
1029 | 49.66% | 0.24% | 2.53 | 356 / 404 | 91 / 4 | |
998 | 49.40% | 0.23% | 1.81 | 291 / 322 | 28 / 5 | |
977 | 45.04% | 0.23% | 2.17 | 441 / 471 | 120 / 7 | |
954 | 50.10% | 0.22% | 1.74 | 302 / 298 | 50 / 4 | |
951 | 48.69% | 0.22% | 1.64 | 339 / 343 | 91 / 2 | |
902 | 50.11% | 0.21% | 2.03 | 501 / 502 | 208 / 7 | |
890 | 53.26% | 0.21% | 2.24 | 384 / 414 | 107 / 6 | |
877 | 52.11% | 0.20% | 2.32 | 343 / 364 | 65 / 4 | |
856 | 43.69% | 0.20% | 1.95 | 409 / 434 | 133 / 6 | |
844 | 45.85% | 0.20% | 1.96 | 347 / 369 | 67 / 4 | |
836 | 53.95% | 0.20% | 2.46 | 416 / 450 | 124 / 7 | |
826 | 47.82% | 0.19% | 1.67 | 328 / 340 | 40 / 3 | |
825 | 46.18% | 0.19% | 1.99 | 432 / 458 | 137 / 13 | |
816 | 43.26% | 0.19% | 2.49 | 402 / 450 | 110 / 6 | |
774 | 54.65% | 0.18% | 2.21 | 424 / 430 | 124 / 5 | |
751 | 48.07% | 0.18% | 1.98 | 425 / 428 | 128 / 6 | |
706 | 51.84% | 0.16% | 2.73 | 412 / 420 | 140 / 2 | |
696 | 45.83% | 0.16% | 1.63 | 346 / 358 | 76 / 4 | |
680 | 50.44% | 0.16% | 1.70 | 296 / 308 | 40 / 3 | |
673 | 45.77% | 0.16% | 2.06 | 368 / 401 | 106 / 3 | |
597 | 44.72% | 0.14% | 2.46 | 436 / 450 | 143 / 9 | |
585 | 44.10% | 0.14% | 1.86 | 434 / 428 | 162 / 6 | |
580 | 51.21% | 0.14% | 1.40 | 287 / 303 | 45 / 3 | |
564 | 43.62% | 0.13% | 1.65 | 446 / 435 | 154 / 5 | |
563 | 49.91% | 0.13% | 2.66 | 489 / 500 | 236 / 7 | |
539 | 49.72% | 0.13% | 2.10 | 421 / 444 | 127 / 5 | |
534 | 48.88% | 0.12% | 2.37 | 488 / 436 | 253 / 6 | |
495 | 45.25% | 0.12% | 1.49 | 306 / 288 | 61 / 2 | |
471 | 49.26% | 0.11% | 2.32 | 372 / 384 | 71 / 5 | |
444 | 45.05% | 0.10% | 1.89 | 348 / 394 | 87 / 3 | |
381 | 48.03% | 0.09% | 2.17 | 325 / 359 | 66 / 3 |



