| Hero | Matches | Wins | Win rate |
|---|---|---|---|
1135 | 415 | 36.56% | |
378 | 60 | 15.87% | |
313 | 108 | 34.50% | |
302 | 123 | 40.73% | |
226 | 57 | 25.22% | |
214 | 67 | 31.31% | |
208 | 76 | 36.54% | |
202 | 93 | 46.04% | |
196 | 84 | 42.86% | |
184 | 70 | 38.04% | |
178 | 70 | 39.33% | |
178 | 38 | 21.35% | |
161 | 84 | 52.17% | |
157 | 42 | 26.75% | |
132 | 44 | 33.33% | |
127 | 67 | 52.76% | |
116 | 47 | 40.52% | |
110 | 26 | 23.64% | |
98 | 36 | 36.73% | |
88 | 25 | 28.41% | |
87 | 16 | 18.39% | |
84 | 38 | 45.24% | |
84 | 29 | 34.52% | |
78 | 32 | 41.03% | |
77 | 28 | 36.36% | |
76 | 24 | 31.58% | |
75 | 17 | 22.67% | |
71 | 26 | 36.62% | |
65 | 10 | 15.38% | |
65 | 13 | 20.00% | |
62 | 18 | 29.03% | |
59 | 16 | 27.12% | |
59 | 21 | 35.59% | |
58 | 16 | 27.59% | |
58 | 30 | 51.72% | |
52 | 11 | 21.15% | |
50 | 14 | 28.00% | |
48 | 19 | 39.58% | |
47 | 18 | 38.30% | |
41 | 14 | 34.15% | |
38 | 12 | 31.58% | |
37 | 8 | 21.62% | |
36 | 7 | 19.44% | |
31 | 10 | 32.26% | |
30 | 13 | 43.33% | |
30 | 7 | 23.33% | |
29 | 8 | 27.59% | |
29 | 8 | 27.59% | |
29 | 9 | 31.03% | |
25 | 7 | 28.00% | |
24 | 0 | 0.00% | |
20 | 3 | 15.00% | |
20 | 9 | 45.00% | |
19 | 8 | 42.11% | |
18 | 7 | 38.89% | |
17 | 1 | 5.88% | |
17 | 1 | 5.88% | |
16 | 7 | 43.75% | |
16 | 5 | 31.25% | |
15 | 2 | 13.33% | |
15 | 9 | 60.00% | |
15 | 3 | 20.00% | |
14 | 2 | 14.29% | |
14 | 3 | 21.43% | |
14 | 4 | 28.57% | |
13 | 3 | 23.08% | |
13 | 1 | 7.69% | |
11 | 6 | 54.55% | |
11 | 0 | 0.00% | |
10 | 4 | 40.00% | |
10 | 3 | 30.00% | |
10 | 4 | 40.00% | |
10 | 3 | 30.00% | |
9 | 4 | 44.44% | |
8 | 4 | 50.00% | |
6 | 2 | 33.33% | |
6 | 2 | 33.33% | |
6 | 1 | 16.67% | |
6 | 1 | 16.67% | |
6 | 3 | 50.00% | |
5 | 1 | 20.00% | |
5 | 2 | 40.00% | |
5 | 4 | 80.00% | |
4 | 1 | 25.00% | |
4 | 2 | 50.00% | |
4 | 1 | 25.00% | |
4 | 1 | 25.00% | |
3 | 1 | 33.33% | |
3 | 1 | 33.33% | |
3 | 2 | 66.67% | |
3 | 0 | 0.00% | |
2 | 0 | 0.00% | |
2 | 1 | 50.00% | |
2 | 0 | 0.00% | |
2 | 0 | 0.00% | |
2 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 1 | 100.00% | |
1 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 1 | 100.00% |


