| Hero | Matches | Wins | Win rate |
|---|---|---|---|
390 | 134 | 34.36% | |
357 | 104 | 29.13% | |
290 | 125 | 43.10% | |
216 | 68 | 31.48% | |
187 | 58 | 31.02% | |
179 | 68 | 37.99% | |
161 | 53 | 32.92% | |
125 | 45 | 36.00% | |
119 | 35 | 29.41% | |
116 | 42 | 36.21% | |
85 | 22 | 25.88% | |
82 | 32 | 39.02% | |
77 | 14 | 18.18% | |
63 | 25 | 39.68% | |
61 | 23 | 37.70% | |
61 | 22 | 36.07% | |
57 | 12 | 21.05% | |
55 | 16 | 29.09% | |
55 | 18 | 32.73% | |
51 | 16 | 31.37% | |
40 | 19 | 47.50% | |
38 | 12 | 31.58% | |
34 | 11 | 32.35% | |
31 | 6 | 19.35% | |
31 | 11 | 35.48% | |
28 | 12 | 42.86% | |
27 | 7 | 25.93% | |
22 | 11 | 50.00% | |
22 | 5 | 22.73% | |
20 | 5 | 25.00% | |
20 | 8 | 40.00% | |
17 | 5 | 29.41% | |
13 | 6 | 46.15% | |
12 | 2 | 16.67% | |
10 | 1 | 10.00% | |
9 | 3 | 33.33% | |
9 | 4 | 44.44% | |
7 | 0 | 0.00% | |
5 | 0 | 0.00% | |
5 | 4 | 80.00% | |
5 | 3 | 60.00% | |
5 | 1 | 20.00% | |
5 | 0 | 0.00% | |
4 | 2 | 50.00% | |
4 | 1 | 25.00% | |
3 | 2 | 66.67% | |
3 | 1 | 33.33% | |
3 | 2 | 66.67% | |
3 | 0 | 0.00% | |
3 | 0 | 0.00% | |
2 | 0 | 0.00% | |
2 | 1 | 50.00% | |
2 | 2 | 100.00% | |
2 | 0 | 0.00% | |
2 | 0 | 0.00% | |
2 | 0 | 0.00% | |
2 | 1 | 50.00% | |
2 | 2 | 100.00% | |
2 | 2 | 100.00% | |
1 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 1 | 100.00% | |
1 | 1 | 100.00% | |
1 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 1 | 100.00% | |
1 | 1 | 100.00% | |
1 | 0 | 0.00% | |
1 | 1 | 100.00% | |
1 | 1 | 100.00% | |
1 | 0 | 0.00% | |
1 | 1 | 100.00% |



