| Hero | Matches | Wins | Win rate |
|---|---|---|---|
425 | 147 | 34.59% | |
390 | 156 | 40.00% | |
338 | 131 | 38.76% | |
307 | 135 | 43.97% | |
284 | 107 | 37.68% | |
282 | 112 | 39.72% | |
278 | 122 | 43.88% | |
278 | 93 | 33.45% | |
253 | 117 | 46.25% | |
240 | 89 | 37.08% | |
221 | 65 | 29.41% | |
217 | 81 | 37.33% | |
202 | 61 | 30.20% | |
170 | 63 | 37.06% | |
158 | 61 | 38.61% | |
158 | 59 | 37.34% | |
154 | 68 | 44.16% | |
153 | 50 | 32.68% | |
152 | 61 | 40.13% | |
142 | 54 | 38.03% | |
133 | 43 | 32.33% | |
127 | 42 | 33.07% | |
127 | 58 | 45.67% | |
124 | 51 | 41.13% | |
120 | 47 | 39.17% | |
111 | 41 | 36.94% | |
111 | 39 | 35.14% | |
110 | 45 | 40.91% | |
108 | 40 | 37.04% | |
106 | 35 | 33.02% | |
101 | 36 | 35.64% | |
95 | 37 | 38.95% | |
91 | 35 | 38.46% | |
86 | 19 | 22.09% | |
80 | 23 | 28.75% | |
80 | 26 | 32.50% | |
68 | 26 | 38.24% | |
65 | 24 | 36.92% | |
65 | 18 | 27.69% | |
61 | 13 | 21.31% | |
58 | 24 | 41.38% | |
58 | 19 | 32.76% | |
55 | 20 | 36.36% | |
48 | 18 | 37.50% | |
47 | 12 | 25.53% | |
42 | 10 | 23.81% | |
34 | 7 | 20.59% | |
33 | 9 | 27.27% | |
33 | 7 | 21.21% | |
31 | 6 | 19.35% | |
29 | 7 | 24.14% | |
27 | 8 | 29.63% | |
27 | 8 | 29.63% | |
26 | 8 | 30.77% | |
26 | 9 | 34.62% | |
24 | 7 | 29.17% | |
24 | 10 | 41.67% | |
22 | 5 | 22.73% | |
21 | 9 | 42.86% | |
20 | 6 | 30.00% | |
19 | 1 | 5.26% | |
19 | 4 | 21.05% | |
19 | 4 | 21.05% | |
19 | 5 | 26.32% | |
18 | 7 | 38.89% | |
18 | 4 | 22.22% | |
18 | 7 | 38.89% | |
18 | 5 | 27.78% | |
18 | 6 | 33.33% | |
17 | 4 | 23.53% | |
16 | 5 | 31.25% | |
16 | 4 | 25.00% | |
15 | 3 | 20.00% | |
14 | 2 | 14.29% | |
14 | 5 | 35.71% | |
13 | 3 | 23.08% | |
13 | 2 | 15.38% | |
13 | 3 | 23.08% | |
12 | 2 | 16.67% | |
11 | 3 | 27.27% | |
11 | 3 | 27.27% | |
11 | 0 | 0.00% | |
11 | 2 | 18.18% | |
10 | 1 | 10.00% | |
10 | 2 | 20.00% | |
10 | 1 | 10.00% | |
9 | 2 | 22.22% | |
8 | 0 | 0.00% | |
8 | 1 | 12.50% | |
8 | 3 | 37.50% | |
8 | 3 | 37.50% | |
7 | 1 | 14.29% | |
6 | 1 | 16.67% | |
6 | 2 | 33.33% | |
6 | 0 | 0.00% | |
6 | 2 | 33.33% | |
6 | 2 | 33.33% | |
6 | 2 | 33.33% | |
5 | 2 | 40.00% | |
5 | 1 | 20.00% | |
5 | 1 | 20.00% | |
5 | 0 | 0.00% | |
5 | 1 | 20.00% | |
4 | 2 | 50.00% | |
2 | 1 | 50.00% | |
2 | 0 | 0.00% | |
2 | 1 | 50.00% | |
1 | 0 | 0.00% |


