Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
TurboAll Pick | 50:13 | 4/16/10 | |||
TurboAll Pick | 26:29 | 15/3/12 | |||
TurboAll Pick | 40:59 | 8/9/20 | |||
TurboAll Pick | 29:56 | 4/5/9 | |||
Against BotsAll Pick | 47:00 | 11/8/34 | |||
Against BotsAll Pick | 31:17 | 9/13/3 | |||
Against BotsAll Pick | 39:52 | 16/10/10 | |||
Against BotsAll Pick | 53:16 | 8/13/29 | |||
Against BotsAll Pick | 37:58 | 1/11/14 | |||
Against BotsAll Pick | 42:21 | 3/5/19 | |||
Against BotsAll Pick | 53:45 | 9/9/25 | |||
Against BotsAll Pick | 54:49 | 12/10/16 | |||
Against BotsAll Pick | 1:13:58 | 7/17/31 | |||
Against BotsAll Pick | 18:58 | 2/9/5 | |||
Against BotsAll Pick | 25:23 | 1/4/4 | |||
TurboAll Pick | 43:23 | 10/10/26 | |||
Against BotsAll Pick | 33:05 | 5/5/18 | |||
TurboAll Pick | 28:46 | 7/4/23 | |||
Against BotsAll Pick | 33:39 | 4/4/9 | |||
Against BotsAll Pick | 19:40 | 4/0/13 | |||
Against BotsAll Pick | 21:48 | 2/8/2 | |||
Against BotsAll Pick | 49:51 | 1/10/14 | |||
Against BotsAll Pick | 42:16 | 11/8/17 | |||
Against BotsAll Pick | 42:44 | 1/8/18 | |||
Against BotsAll Pick | 1:04:39 | 11/10/25 |





