| Hero | Matches | Wins | Win rate |
|---|---|---|---|
88 | 7 | 7.95% | |
38 | 5 | 13.16% | |
33 | 6 | 18.18% | |
26 | 4 | 15.38% | |
25 | 2 | 8.00% | |
22 | 3 | 13.64% | |
20 | 6 | 30.00% | |
17 | 0 | 0.00% | |
17 | 0 | 0.00% | |
15 | 4 | 26.67% | |
14 | 1 | 7.14% | |
13 | 1 | 7.69% | |
13 | 1 | 7.69% | |
13 | 0 | 0.00% | |
11 | 0 | 0.00% | |
11 | 2 | 18.18% | |
11 | 0 | 0.00% | |
11 | 0 | 0.00% | |
10 | 1 | 10.00% | |
8 | 2 | 25.00% | |
7 | 2 | 28.57% | |
7 | 0 | 0.00% | |
6 | 4 | 66.67% | |
5 | 0 | 0.00% | |
5 | 1 | 20.00% | |
5 | 1 | 20.00% | |
4 | 2 | 50.00% | |
4 | 0 | 0.00% | |
4 | 0 | 0.00% | |
3 | 0 | 0.00% | |
3 | 0 | 0.00% | |
3 | 0 | 0.00% | |
3 | 2 | 66.67% | |
3 | 0 | 0.00% | |
2 | 2 | 100.00% | |
2 | 1 | 50.00% | |
2 | 0 | 0.00% | |
2 | 0 | 0.00% | |
2 | 1 | 50.00% | |
2 | 0 | 0.00% | |
2 | 1 | 50.00% | |
2 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 1 | 100.00% | |
1 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 1 | 100.00% | |
1 | 1 | 100.00% |


