Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
TurboAll Pick | 32:05 | 0/2/6 | |||
Against BotsAll Pick | 22:50 | 0/7/4 | |||
TurboAll Pick | 22:25 | 4/8/6 | |||
TurboAll Pick | 40:03 | 6/14/26 | |||
Against BotsAll Pick | 22:48 | 1/8/3 | |||
TurboAll Pick | 40:23 | 2/10/19 | |||
TurboAll Pick | 35:26 | 2/11/11 | |||
Against BotsAll Pick | 55:16 | 13/6/14 | |||
TurboAll Pick | 27:18 | 5/4/15 | |||
Against BotsAll Pick | 32:04 | 1/12/9 | |||
Against BotsAll Pick | 54:01 | 18/6/28 | |||
Against BotsAll Pick | 26:57 | 0/8/7 | |||
Against BotsAll Pick | 40:26 | 5/9/8 | |||
Against BotsAll Pick | 29:03 | 1/13/7 | |||
Against BotsAll Pick | 37:30 | 8/8/21 | |||
Against BotsAll Pick | 33:29 | 5/6/8 | |||
Against BotsAll Pick | 1:00:51 | 0/2/3 | |||
Against BotsAll Pick | 34:21 | 5/8/9 | |||
Against BotsAll Pick | 44:40 | 6/15/11 | |||
Against BotsAll Pick | 40:26 | 5/4/6 | |||
Against BotsAll Pick | 34:50 | 2/8/8 | |||
TurboAll Pick | 24:41 | 5/10/9 | |||
Against BotsAll Pick | 33:33 | 1/15/4 | |||
Against BotsAll Pick | 40:30 | 8/9/23 | |||
Against BotsAll Pick | 52:53 | 7/6/19 |



