| Hero | Matches | Wins | Win rate |
|---|---|---|---|
515 | 141 | 27.38% | |
90 | 22 | 24.44% | |
87 | 40 | 45.98% | |
85 | 20 | 23.53% | |
84 | 22 | 26.19% | |
76 | 22 | 28.95% | |
74 | 17 | 22.97% | |
74 | 21 | 28.38% | |
73 | 23 | 31.51% | |
68 | 21 | 30.88% | |
65 | 15 | 23.08% | |
63 | 24 | 38.10% | |
58 | 19 | 32.76% | |
58 | 20 | 34.48% | |
53 | 13 | 24.53% | |
48 | 20 | 41.67% | |
48 | 20 | 41.67% | |
48 | 25 | 52.08% | |
47 | 11 | 23.40% | |
47 | 9 | 19.15% | |
46 | 24 | 52.17% | |
43 | 20 | 46.51% | |
42 | 2 | 4.76% | |
40 | 6 | 15.00% | |
39 | 14 | 35.90% | |
39 | 10 | 25.64% | |
38 | 8 | 21.05% | |
36 | 12 | 33.33% | |
34 | 7 | 20.59% | |
33 | 6 | 18.18% | |
31 | 8 | 25.81% | |
30 | 9 | 30.00% | |
30 | 8 | 26.67% | |
29 | 7 | 24.14% | |
29 | 10 | 34.48% | |
28 | 13 | 46.43% | |
28 | 4 | 14.29% | |
27 | 6 | 22.22% | |
25 | 5 | 20.00% | |
24 | 9 | 37.50% | |
23 | 5 | 21.74% | |
23 | 4 | 17.39% | |
22 | 2 | 9.09% | |
22 | 7 | 31.82% | |
22 | 6 | 27.27% | |
22 | 7 | 31.82% | |
21 | 6 | 28.57% | |
21 | 4 | 19.05% | |
20 | 7 | 35.00% | |
20 | 9 | 45.00% | |
20 | 4 | 20.00% | |
19 | 9 | 47.37% | |
18 | 6 | 33.33% | |
17 | 5 | 29.41% | |
16 | 3 | 18.75% | |
16 | 5 | 31.25% | |
15 | 3 | 20.00% | |
15 | 4 | 26.67% | |
15 | 3 | 20.00% | |
15 | 3 | 20.00% | |
14 | 4 | 28.57% | |
14 | 6 | 42.86% | |
13 | 3 | 23.08% | |
12 | 1 | 8.33% | |
12 | 2 | 16.67% | |
12 | 6 | 50.00% | |
12 | 3 | 25.00% | |
11 | 6 | 54.55% | |
11 | 1 | 9.09% | |
11 | 2 | 18.18% | |
10 | 5 | 50.00% | |
10 | 1 | 10.00% | |
10 | 2 | 20.00% | |
10 | 5 | 50.00% | |
9 | 3 | 33.33% | |
8 | 2 | 25.00% | |
8 | 1 | 12.50% | |
8 | 1 | 12.50% | |
8 | 1 | 12.50% | |
8 | 1 | 12.50% | |
8 | 2 | 25.00% | |
8 | 1 | 12.50% | |
7 | 2 | 28.57% | |
7 | 2 | 28.57% | |
7 | 2 | 28.57% | |
6 | 0 | 0.00% | |
6 | 1 | 16.67% | |
5 | 1 | 20.00% | |
5 | 2 | 40.00% | |
5 | 0 | 0.00% | |
5 | 0 | 0.00% | |
5 | 3 | 60.00% | |
4 | 3 | 75.00% | |
4 | 1 | 25.00% | |
4 | 1 | 25.00% | |
4 | 1 | 25.00% | |
3 | 0 | 0.00% | |
3 | 0 | 0.00% | |
3 | 0 | 0.00% | |
3 | 0 | 0.00% | |
3 | 0 | 0.00% | |
2 | 1 | 50.00% | |
2 | 0 | 0.00% | |
2 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 0 | 0.00% | |
1 | 1 | 100.00% | |
1 | 0 | 0.00% | |
1 | 1 | 100.00% |


