Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 41:18 | 1/11/10 | |||
TurboAll Pick | 23:34 | 0/0/0 | |||
Against BotsAll Pick | 53:54 | 0/10/10 | |||
TurboAll Pick | 31:59 | 3/11/18 | |||
Against BotsAll Pick | 41:00 | 6/9/18 | |||
Against BotsAll Pick | 33:34 | 26/3/16 | |||
Against BotsAll Pick | 43:56 | 2/12/13 | |||
TurboAll Pick | 27:28 | 5/14/13 | |||
Against BotsAll Pick | 1:00:30 | 20/4/40 | |||
Against BotsAll Pick | 30:14 | 2/8/8 | |||
Against BotsAll Pick | 53:02 | 16/4/24 | |||
TurboAll Pick | 26:40 | 1/7/13 | |||
Against BotsAll Pick | 48:01 | 6/8/13 | |||
Against BotsAll Pick | 46:42 | 13/6/9 | |||
Against BotsAll Pick | 39:31 | 6/6/9 | |||
Against BotsAll Pick | 22:58 | 1/4/6 | |||
Against BotsAll Pick | 37:33 | 4/5/18 | |||
Against BotsAll Pick | 55:00 | 5/21/18 | |||
Against BotsAll Pick | 30:58 | 8/3/8 | |||
Against BotsAll Pick | 39:57 | 6/14/11 | |||
Against BotsAll Pick | 34:26 | 1/8/15 | |||
Against BotsAll Pick | 42:46 | 5/7/17 | |||
Against BotsAll Pick | 54:57 | 11/10/15 | |||
Against BotsAll Pick | 50:11 | 10/17/14 | |||
Against BotsAll Pick | 41:30 | 2/8/10 |



