Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 30:37 | 4/4/17 | |||
TurboAll Pick | 25:36 | 6/8/4 | |||
TurboAll Pick | 58:24 | 6/13/32 | |||
TurboAll Pick | 46:11 | 13/9/20 | |||
TurboAll Pick | 16:08 | 5/7/3 | |||
TurboAll Pick | 37:16 | 3/16/18 | |||
Against BotsAll Pick | 34:23 | 0/13/7 | |||
Against BotsAll Pick | 34:13 | 3/12/6 | |||
TurboAll Pick | 25:09 | 5/14/4 | |||
Against BotsAll Pick | 25:20 | 1/17/2 | |||
Against BotsAll Pick | 53:51 | 2/15/27 | |||
Against BotsAll Pick | 31:41 | 1/5/6 | |||
Against BotsAll Pick | 44:48 | 8/7/19 | |||
Against BotsAll Pick | 42:02 | 7/8/15 | |||
Against BotsAll Pick | 1:05:50 | 6/15/19 | |||
Against BotsAll Pick | 34:02 | 5/4/29 | |||
Against BotsAll Pick | 34:27 | 1/2/7 | |||
TurboAll Pick | 33:49 | 5/5/16 | |||
Against BotsAll Pick | 44:28 | 6/8/14 | |||
Against BotsAll Pick | 38:49 | 3/4/6 | |||
Against BotsAll Pick | 34:01 | 8/3/14 | |||
Against BotsAll Pick | 32:19 | 8/1/4 | |||
Against BotsAll Pick | 31:49 | 1/5/7 | |||
Against BotsAll Pick | 41:38 | 5/13/14 | |||
Against BotsAll Pick | 44:20 | 4/7/12 |



