Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 24:44 | 4/12/1 | |||
Against BotsAll Pick | 43:42 | 9/9/9 | |||
Against BotsAll Pick | 43:18 | 6/6/15 | |||
Against BotsAll Pick | 30:50 | 4/7/5 | |||
TurboAll Pick | 27:31 | 1/5/14 | |||
Against BotsAll Pick | 37:00 | 0/9/6 | |||
TurboAll Pick | 32:05 | 23/1/15 | |||
Against BotsAll Pick | 34:31 | 3/8/6 | |||
Against BotsAll Pick | 29:31 | 2/13/1 | |||
TurboAll Pick | 25:19 | 6/0/19 | |||
Against BotsAll Pick | 29:34 | 10/4/4 | |||
Against BotsAll Pick | 42:16 | 1/13/20 | |||
Against BotsAll Pick | 49:10 | 5/9/6 | |||
Against BotsAll Pick | 25:23 | 1/8/4 | |||
Against BotsAll Pick | 45:55 | 2/14/14 | |||
Against BotsAll Pick | 34:24 | 9/10/10 | |||
Against BotsAll Pick | 31:27 | 2/9/1 | |||
Against BotsAll Pick | 38:32 | 12/5/18 | |||
Against BotsAll Pick | 32:44 | 5/17/6 | |||
Against BotsAll Pick | 41:59 | 3/11/7 | |||
TurboAll Pick | 34:06 | 17/11/11 | |||
TurboAll Pick | 29:37 | 4/6/17 | |||
TurboAll Pick | 37:27 | 5/14/22 | |||
Against BotsAll Pick | 42:49 | 4/11/14 | |||
Against BotsAll Pick | 22:41 | 5/9/7 |



