Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 50:45 | 11/13/17 | |||
Against BotsAll Pick | 32:17 | 1/10/12 | |||
TurboAll Pick | 22:07 | 9/2/13 | |||
Against BotsAll Pick | 51:13 | 9/6/23 | |||
Against BotsAll Pick | 45:40 | 8/4/19 | |||
TurboAll Pick | 25:44 | 8/5/6 | |||
Against BotsAll Pick | 44:17 | 4/5/18 | |||
Against BotsAll Pick | 39:02 | 0/16/8 | |||
Against BotsAll Pick | 47:11 | 4/5/23 | |||
Against BotsAll Pick | 29:11 | 4/8/8 | |||
Against BotsAll Pick | 30:31 | 6/7/4 | |||
Against BotsAll Pick | 28:58 | 2/11/7 | |||
Against BotsAll Pick | 41:52 | 3/11/13 | |||
Against BotsAll Pick | 38:00 | 4/10/10 | |||
Against BotsAll Pick | 40:38 | 9/5/21 | |||
Against BotsAll Pick | 1:06:31 | 5/16/22 | |||
TurboAll Pick | 25:01 | 6/5/15 | |||
Against BotsAll Pick | 39:20 | 7/8/16 | |||
Against BotsAll Pick | 28:15 | 2/6/10 | |||
Against BotsAll Pick | 37:51 | 7/1/6 | |||
Against BotsAll Pick | 49:49 | 8/6/14 | |||
Against BotsAll Pick | 52:47 | 7/8/17 | |||
Against BotsAll Pick | 41:33 | 7/9/10 | |||
Against BotsAll Pick | 36:30 | 6/5/12 | |||
Against BotsAll Pick | 29:28 | 3/8/2 |



