Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 32:14 | 0/7/7 | |||
Against BotsAll Pick | 38:28 | 5/14/6 | |||
Against BotsAll Pick | 47:23 | 4/6/25 | |||
Against BotsAll Pick | 29:58 | 3/1/8 | |||
Against BotsAll Pick | 32:04 | 6/14/9 | |||
Against BotsAll Pick | 34:44 | 5/8/10 | |||
Against BotsAll Pick | 41:00 | 7/8/15 | |||
Against BotsAll Pick | 43:54 | 5/6/18 | |||
Against BotsAll Pick | 29:18 | 4/13/3 | |||
Against BotsAll Pick | 54:13 | 9/6/16 | |||
Against BotsAll Pick | 40:51 | 4/12/8 | |||
Against BotsAll Pick | 53:05 | 8/16/28 | |||
Against BotsAll Pick | 40:32 | 4/13/9 | |||
Against BotsAll Pick | 29:35 | 0/12/2 | |||
Against BotsAll Pick | 38:03 | 6/4/20 | |||
Against BotsAll Pick | 26:16 | 0/3/3 | |||
Against BotsAll Pick | 44:21 | 5/10/10 | |||
Against BotsAll Pick | 34:07 | 1/7/12 | |||
Against BotsAll Pick | 44:03 | 9/6/23 | |||
Against BotsAll Pick | 39:16 | 9/6/20 | |||
Against BotsAll Pick | 38:24 | 5/9/18 | |||
Against BotsAll Pick | 37:53 | 0/6/8 | |||
Against BotsAll Pick | 38:00 | 10/3/8 | |||
Against BotsAll Pick | 32:49 | 1/6/5 | |||
Against BotsAll Pick | 40:14 | 4/10/11 |



