Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 45:49 | 9/12/22 | |||
Against BotsAll Pick | 35:04 | 3/9/10 | |||
Against BotsAll Pick | 51:59 | 10/10/16 | |||
Against BotsAll Pick | 1:00:56 | 3/8/13 | |||
Against BotsAll Pick | 42:47 | 3/9/25 | |||
Against BotsAll Pick | 41:24 | 7/7/18 | |||
Against BotsAll Pick | 32:28 | 4/6/6 | |||
Against BotsAll Pick | 26:03 | 3/11/4 | |||
Against BotsAll Pick | 41:12 | 11/5/22 | |||
Against BotsAll Pick | 38:50 | 5/12/9 | |||
Against BotsAll Pick | 32:43 | 2/18/6 | |||
Against BotsAll Pick | 49:59 | 7/8/21 | |||
Against BotsAll Pick | 42:22 | 9/12/7 | |||
Against BotsAll Pick | 1:02:19 | 2/8/14 | |||
Against BotsAll Pick | 59:30 | 13/11/29 | |||
Against BotsAll Pick | 26:16 | 1/3/1 | |||
Against BotsAll Pick | 41:06 | 4/6/9 | |||
Against BotsAll Pick | 45:02 | 9/12/12 | |||
Against BotsAll Pick | 32:28 | 2/5/6 | |||
Against BotsAll Pick | 21:55 | 1/8/2 | |||
Against BotsAll Pick | 51:01 | 10/10/14 | |||
Against BotsAll Pick | 29:21 | 0/10/6 | |||
Against BotsAll Pick | 59:34 | 3/12/19 | |||
Against BotsAll Pick | 37:44 | 7/3/13 | |||
Against BotsAll Pick | 27:16 | 1/9/4 |



