Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 1:07:56 | 8/6/23 | |||
Against BotsAll Pick | 51:41 | 3/13/13 | |||
Against BotsAll Pick | 47:08 | 15/11/13 | |||
Against BotsAll Pick | 51:46 | 14/11/19 | |||
Against BotsAll Pick | 34:49 | 5/15/7 | |||
Against BotsAll Pick | 53:05 | 13/7/25 | |||
Against BotsAll Pick | 38:01 | 2/12/6 | |||
Against BotsAll Pick | 40:56 | 4/10/11 | |||
Against BotsAll Pick | 1:03:27 | 5/14/26 | |||
Against BotsAll Pick | 44:12 | 3/12/13 | |||
Against BotsAll Pick | 49:07 | 10/5/11 | |||
Against BotsAll Pick | 41:01 | 2/10/11 | |||
Against BotsAll Pick | 36:02 | 8/7/14 | |||
Against BotsAll Pick | 33:45 | 3/6/4 | |||
Against BotsAll Pick | 41:58 | 5/11/4 | |||
Against BotsAll Pick | 54:40 | 8/12/12 | |||
Against BotsAll Pick | 37:30 | 3/7/14 | |||
Against BotsAll Pick | 29:55 | 5/11/6 | |||
Against BotsAll Pick | 47:00 | 3/11/8 | |||
Against BotsAll Pick | 50:53 | 17/4/25 | |||
Against BotsAll Pick | 45:21 | 5/13/14 | |||
Against BotsAll Pick | 36:25 | 0/9/10 | |||
Against BotsAll Pick | 44:42 | 5/11/19 | |||
Against BotsAll Pick | 44:19 | 2/11/12 | |||
Against BotsAll Pick | 32:33 | 1/15/9 |



