Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 39:02 | 14/9/8 | |||
Against BotsAll Pick | 47:11 | 4/11/7 | |||
Against BotsAll Pick | 29:11 | 2/3/9 | |||
Against BotsAll Pick | 30:31 | 3/3/13 | |||
Against BotsAll Pick | 28:58 | 4/2/23 | |||
Against BotsAll Pick | 41:52 | 5/7/17 | |||
Against BotsAll Pick | 38:00 | 8/4/20 | |||
Against BotsAll Pick | 40:38 | 1/9/12 | |||
Against BotsAll Pick | 1:06:31 | 2/12/13 | |||
TurboAll Pick | 25:01 | 6/9/12 | |||
Against BotsAll Pick | 39:20 | 7/6/26 | |||
Against BotsAll Pick | 28:15 | 2/6/11 | |||
Against BotsAll Pick | 37:51 | 3/5/5 | |||
Against BotsAll Pick | 49:49 | 14/10/23 | |||
Against BotsAll Pick | 52:47 | 1/10/17 | |||
Against BotsAll Pick | 41:33 | 3/13/3 | |||
Against BotsAll Pick | 36:30 | 1/19/7 | |||
Against BotsAll Pick | 29:28 | 1/3/21 | |||
Against BotsAll Pick | 30:55 | 12/6/4 | |||
Against BotsAll Pick | 36:01 | 0/7/8 | |||
Against BotsAll Pick | 53:19 | 10/11/32 | |||
Against BotsAll Pick | 51:29 | 7/11/13 | |||
TurboAll Pick | 44:37 | 2/8/8 | |||
Against BotsAll Pick | 40:11 | 5/8/26 | |||
Against BotsAll Pick | 44:55 | 3/13/13 |



