Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 48:53 | 4/15/18 | |||
Against BotsAll Pick | 35:22 | 3/6/8 | |||
Against BotsAll Pick | 49:28 | 9/9/23 | |||
TurboAll Pick | 32:23 | 10/9/14 | |||
Against BotsAll Pick | 28:00 | 2/8/6 | |||
Against BotsAll Pick | 35:26 | 5/3/16 | |||
TurboAll Pick | 41:01 | 7/9/19 | |||
Against BotsAll Pick | 44:47 | 6/9/26 | |||
Against BotsAll Pick | 31:21 | 8/3/13 | |||
Against BotsAll Pick | 41:56 | 7/14/12 | |||
Against BotsAll Pick | 45:22 | 10/5/19 | |||
Against BotsAll Pick | 23:33 | 3/5/5 | |||
Against BotsAll Pick | 30:55 | 4/8/15 | |||
Against BotsAll Pick | 32:53 | 0/7/14 | |||
Against BotsAll Pick | 29:39 | 0/10/12 | |||
Against BotsAll Pick | 33:09 | 4/1/29 | |||
TurboAll Pick | 19:25 | 0/6/0 | |||
Against BotsAll Pick | 38:38 | 8/10/11 | |||
Against BotsAll Pick | 54:02 | 4/19/29 | |||
Against BotsAll Pick | 39:37 | 2/11/11 | |||
Against BotsAll Pick | 30:25 | 2/8/1 | |||
Against BotsAll Pick | 50:33 | 3/15/11 | |||
Against BotsAll Pick | 42:46 | 1/8/20 | |||
Against BotsAll Pick | 57:19 | 6/4/9 | |||
Against BotsAll Pick | 44:27 | 4/5/6 |



