Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 43:19 | 7/6/16 | |||
Against BotsAll Pick | 51:07 | 0/12/19 | |||
TurboAll Pick | 23:15 | 2/7/10 | |||
Against BotsAll Pick | 53:14 | 4/9/32 | |||
Against BotsAll Pick | 41:25 | 4/8/22 | |||
Against BotsAll Pick | 40:08 | 5/9/12 | |||
Against BotsAll Pick | 23:22 | 0/8/3 | |||
Against BotsAll Pick | 44:48 | 2/7/25 | |||
Against BotsAll Pick | 38:29 | 2/9/9 | |||
Against BotsAll Pick | 35:18 | 8/6/11 | |||
Against BotsAll Pick | 37:06 | 10/2/11 | |||
TurboAll Pick | 37:15 | 2/10/12 | |||
Against BotsAll Pick | 54:40 | 2/12/12 | |||
Against BotsAll Pick | 38:44 | 2/5/13 | |||
Against BotsAll Pick | 30:33 | 7/10/5 | |||
Against BotsAll Pick | 39:02 | 9/12/17 | |||
Against BotsAll Pick | 40:32 | 12/3/21 | |||
Against BotsAll Pick | 31:35 | 11/1/9 | |||
Against BotsAll Pick | 43:31 | 9/13/18 | |||
Against BotsAll Pick | 37:07 | 6/5/13 | |||
Against BotsAll Pick | 37:19 | 0/4/3 | |||
Against BotsAll Pick | 30:52 | 6/7/7 | |||
Against BotsAll Pick | 48:29 | 3/9/12 | |||
Against BotsAll Pick | 40:40 | 9/6/25 | |||
Against BotsAll Pick | 34:14 | 3/12/12 |



