Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 41:48 | 7/11/25 | |||
Against BotsAll Pick | 35:52 | 4/3/7 | |||
Against BotsAll Pick | 45:31 | 3/10/16 | |||
Against BotsAll Pick | 59:49 | 3/12/34 | |||
Against BotsAll Pick | 41:18 | 6/7/15 | |||
Against BotsAll Pick | 51:44 | 8/7/15 | |||
Against BotsAll Pick | 27:09 | 1/8/3 | |||
Against BotsAll Pick | 31:15 | 2/5/10 | |||
Against BotsAll Pick | 43:44 | 3/15/16 | |||
TurboAll Pick | 32:55 | 4/10/8 | |||
Against BotsAll Pick | 33:34 | 5/6/12 | |||
TurboAll Pick | 34:04 | 3/5/10 | |||
TurboAll Pick | 36:18 | 14/2/8 | |||
Against BotsAll Pick | 39:59 | 5/9/6 | |||
Against BotsAll Pick | 36:54 | 8/5/11 | |||
TurboAll Pick | 31:32 | 13/8/7 | |||
TurboAll Pick | 36:19 | 0/0/0 | |||
TurboAll Pick | 38:34 | 15/6/26 | |||
TurboAll Pick | 37:33 | 15/9/7 | |||
Against BotsAll Pick | 49:05 | 4/12/8 | |||
Against BotsAll Pick | 41:31 | 1/13/8 | |||
Against BotsAll Pick | 36:23 | 12/5/19 | |||
TurboAll Pick | 45:05 | 4/16/13 | |||
Against BotsAll Pick | 53:29 | 8/12/13 | |||
Against BotsAll Pick | 33:47 | 4/8/8 |



