Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 41:35 | 4/10/11 | |||
Against BotsAll Pick | 33:06 | 3/5/5 | |||
Against BotsAll Pick | 23:27 | 3/6/6 | |||
Against BotsAll Pick | 38:02 | 2/8/18 | |||
TurboAll Pick | 46:54 | 16/9/22 | |||
Against BotsAll Pick | 27:35 | 0/4/7 | |||
Against BotsAll Pick | 22:04 | 3/1/15 | |||
Against BotsAll Pick | 45:30 | 6/9/9 | |||
Against BotsAll Pick | 40:07 | 9/5/7 | |||
Against BotsAll Pick | 46:00 | 3/10/20 | |||
Against BotsAll Pick | 38:27 | 5/8/8 | |||
Against BotsAll Pick | 34:28 | 3/13/8 | |||
Against BotsAll Pick | 46:35 | 8/11/13 | |||
Against BotsAll Pick | 35:52 | 7/3/3 | |||
Against BotsAll Pick | 33:27 | 1/5/9 | |||
Against BotsAll Pick | 37:15 | 3/13/5 | |||
Against BotsAll Pick | 43:49 | 6/4/17 | |||
Against BotsAll Pick | 31:51 | 2/13/3 | |||
Against BotsAll Pick | 49:34 | 1/4/6 | |||
Against BotsAll Pick | 38:25 | 4/8/6 | |||
Against BotsAll Pick | 34:12 | 5/13/3 | |||
Against BotsAll Pick | 43:28 | 2/12/4 | |||
Against BotsAll Pick | 39:14 | 2/6/15 | |||
Against BotsAll Pick | 34:22 | 0/14/2 | |||
Against BotsAll Pick | 49:42 | 13/10/11 |



