Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 50:22 | 2/13/11 | |||
Against BotsAll Pick | 38:58 | 3/10/11 | |||
TurboAll Pick | 40:06 | 11/21/11 | |||
Against BotsAll Pick | 34:55 | 8/2/11 | |||
Against BotsAll Pick | 37:24 | 16/1/19 | |||
TurboAll Pick | 33:34 | 17/7/22 | |||
Against BotsAll Pick | 1:01:01 | 0/14/14 | |||
TurboAll Pick | 32:55 | 11/12/15 | |||
Against BotsAll Pick | 29:30 | 5/7/6 | |||
TurboAll Pick | 43:55 | 10/4/37 | |||
Against BotsAll Pick | 34:29 | 0/13/7 | |||
Against BotsAll Pick | 41:28 | 6/3/15 | |||
Against BotsAll Pick | 42:58 | 1/11/19 | |||
Against BotsAll Pick | 39:41 | 0/16/5 | |||
Against BotsAll Pick | 32:48 | 3/11/13 | |||
Against BotsAll Pick | 46:51 | 6/9/6 | |||
Against BotsAll Pick | 32:29 | 1/11/4 | |||
Against BotsAll Pick | 38:54 | 7/5/10 | |||
Against BotsAll Pick | 59:56 | 15/9/23 | |||
Against BotsAll Pick | 34:25 | 4/15/6 | |||
TurboAll Pick | 33:23 | 5/7/16 | |||
Against BotsAll Pick | 38:56 | 4/7/12 | |||
Against BotsAll Pick | 37:06 | 8/9/13 | |||
Against BotsAll Pick | 44:04 | 2/15/12 | |||
TurboAll Pick | 30:53 | 12/8/3 |



