Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 30:54 | 0/10/7 | |||
Against BotsAll Pick | 31:48 | 7/13/12 | |||
Against BotsAll Pick | 42:03 | 11/10/12 | |||
Against BotsAll Pick | 50:13 | 14/13/20 | |||
TurboAll Pick | 30:25 | 0/8/17 | |||
TurboAll Pick | 20:49 | 7/6/4 | |||
TurboAll Pick | 34:29 | 6/13/6 | |||
Against BotsAll Pick | 18:05 | 5/5/4 | |||
TurboAll Pick | 32:43 | 3/5/9 | |||
Against BotsAll Pick | 41:02 | 12/9/12 | |||
TurboAll Pick | 41:12 | 3/11/12 | |||
TurboAll Pick | 28:55 | 1/7/6 | |||
Against BotsAll Pick | 48:47 | 2/13/18 | |||
Against BotsAll Pick | 42:56 | 5/13/40 | |||
Against BotsAll Pick | 44:36 | 2/16/16 | |||
TurboAll Pick | 45:50 | 13/13/25 | |||
Against BotsAll Pick | 54:24 | 13/12/25 | |||
Against BotsAll Pick | 1:11:26 | 11/16/33 | |||
Against BotsAll Pick | 42:11 | 5/9/19 | |||
Against BotsAll Pick | 39:51 | 7/11/7 | |||
TurboAll Pick | 22:50 | 5/7/9 | |||
TurboAll Pick | 27:20 | 8/12/10 | |||
Against BotsAll Pick | 53:48 | 9/16/33 | |||
Against BotsAll Pick | 43:07 | 12/8/24 | |||
TurboAll Pick | 57:36 | 9/13/21 |




