Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 22:17 | 0/8/2 | |||
Against BotsAll Pick | 39:26 | 5/8/15 | |||
Against BotsAll Pick | 32:30 | 4/5/8 | |||
Against BotsAll Pick | 42:12 | 3/10/17 | |||
Against BotsAll Pick | 1:05:30 | 10/11/28 | |||
Against BotsAll Pick | 37:06 | 0/0/0 | |||
Against BotsAll Pick | 34:23 | 2/9/10 | |||
Against BotsAll Pick | 37:20 | 6/5/6 | |||
TurboAll Pick | 32:09 | 13/5/11 | |||
Against BotsAll Pick | 39:43 | 4/10/23 | |||
Against BotsAll Pick | 47:54 | 3/7/8 | |||
Against BotsAll Pick | 46:27 | 9/10/28 | |||
Against BotsAll Pick | 35:16 | 4/9/9 | |||
Against BotsAll Pick | 36:34 | 2/10/10 | |||
Against BotsAll Pick | 43:55 | 12/7/19 | |||
Against BotsAll Pick | 1:06:59 | 15/8/24 | |||
Against BotsAll Pick | 55:37 | 11/15/21 | |||
Against BotsAll Pick | 37:17 | 4/13/11 | |||
Against BotsAll Pick | 28:59 | 3/10/9 | |||
Against BotsAll Pick | 1:21:42 | 28/12/25 | |||
Against BotsAll Pick | 40:31 | 2/9/11 | |||
Against BotsAll Pick | 39:24 | 6/13/11 | |||
Against BotsAll Pick | 36:27 | 1/7/10 | |||
Against BotsAll Pick | 47:27 | 2/8/17 | |||
TurboAll Pick | 18:11 | 2/10/4 |



