Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 30:00 | 0/8/8 | |||
Against BotsAll Pick | 48:12 | 18/7/23 | |||
Against BotsAll Pick | 34:56 | 5/11/7 | |||
Against BotsAll Pick | 44:58 | 7/15/11 | |||
Against BotsAll Pick | 32:47 | 1/9/15 | |||
Against BotsAll Pick | 27:32 | 4/2/16 | |||
Against BotsAll Pick | 27:05 | 3/4/15 | |||
Against BotsAll Pick | 44:21 | 2/15/7 | |||
Against BotsAll Pick | 45:00 | 11/15/14 | |||
Against BotsAll Pick | 41:02 | 10/11/24 | |||
TurboAll Pick | 32:16 | 5/4/19 | |||
Against BotsAll Pick | 37:10 | 9/3/12 | |||
TurboAll Pick | 31:18 | 3/10/12 | |||
Against BotsAll Pick | 1:05:58 | 5/10/25 | |||
Against BotsAll Pick | 46:30 | 5/14/15 | |||
TurboAll Pick | 37:54 | 4/9/14 | |||
Against BotsAll Pick | 56:18 | 10/7/26 | |||
Against BotsAll Pick | 42:04 | 1/6/14 | |||
TurboAll Pick | 34:16 | 3/11/5 | |||
TurboAll Pick | 40:24 | 6/5/5 | |||
TurboAll Pick | 41:30 | 6/12/23 | |||
Against BotsAll Pick | 37:49 | 12/1/8 | |||
Against BotsAll Pick | 25:50 | 0/8/6 | |||
Against BotsAll Pick | 31:15 | 1/10/8 | |||
Against BotsAll Pick | 43:42 | 6/6/17 |



