Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 49:05 | 2/8/28 | |||
Against BotsAll Pick | 41:31 | 8/6/11 | |||
Against BotsAll Pick | 36:23 | 1/6/11 | |||
TurboAll Pick | 45:05 | 2/10/33 | |||
Against BotsAll Pick | 53:29 | 11/7/23 | |||
Against BotsAll Pick | 33:47 | 6/11/11 | |||
Against BotsAll Pick | 58:35 | 4/15/21 | |||
Against BotsAll Pick | 31:18 | 4/6/1 | |||
TurboAll Pick | 30:43 | 7/3/21 | |||
Against BotsAll Pick | 30:06 | 6/5/8 | |||
TurboAll Pick | 37:31 | 4/9/12 | |||
Against BotsAll Pick | 49:49 | 6/7/24 | |||
TurboAll Pick | 30:15 | 22/3/27 | |||
Against BotsAll Pick | 51:29 | 13/6/18 | |||
Against BotsAll Pick | 23:02 | 4/3/11 | |||
Against BotsAll Pick | 46:17 | 2/15/9 | |||
Against BotsAll Pick | 36:52 | 1/9/6 | |||
Against BotsAll Pick | 45:29 | 5/10/18 | |||
Against BotsAll Pick | 27:14 | 11/4/13 | |||
Against BotsAll Pick | 41:05 | 8/4/10 | |||
Against BotsAll Pick | 37:53 | 0/11/10 | |||
Against BotsAll Pick | 34:27 | 7/3/12 | |||
Against BotsAll Pick | 37:53 | 3/6/13 | |||
Against BotsAll Pick | 38:27 | 2/10/11 | |||
Against BotsAll Pick | 34:47 | 3/5/9 |



