Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 48:26 | 10/7/20 | |||
Against BotsAll Pick | 41:19 | 3/14/6 | |||
Against BotsAll Pick | 42:12 | 6/10/13 | |||
Against BotsAll Pick | 39:42 | 5/13/7 | |||
Against BotsAll Pick | 32:21 | 2/9/1 | |||
TurboAll Pick | 38:50 | 10/8/13 | |||
Against BotsAll Pick | 32:55 | 6/1/2 | |||
TurboAll Pick | 29:51 | 10/6/8 | |||
Against BotsAll Pick | 40:45 | 1/13/16 | |||
Against BotsAll Pick | 49:04 | 1/7/33 | |||
Against BotsAll Pick | 1:10:47 | 8/14/6 | |||
Against BotsAll Pick | 40:03 | 1/14/6 | |||
Against BotsAll Pick | 54:06 | 6/4/15 | |||
Against BotsAll Pick | 36:40 | 11/2/10 | |||
Against BotsAll Pick | 36:52 | 6/12/6 | |||
Against BotsAll Pick | 41:35 | 3/13/14 | |||
Against BotsAll Pick | 39:55 | 10/7/18 | |||
Against BotsAll Pick | 37:13 | 6/1/18 | |||
TurboAll Pick | 35:57 | 12/6/15 | |||
TurboAll Pick | 31:59 | 15/9/16 | |||
TurboAll Pick | 22:39 | 3/4/13 | |||
Against BotsAll Pick | 41:14 | 8/5/14 | |||
TurboAll Pick | 34:08 | 4/6/11 | |||
Against BotsAll Pick | 49:32 | 8/4/18 | |||
Against BotsAll Pick | 37:01 | 4/8/26 |



