Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 43:56 | 4/12/18 | |||
Against BotsAll Pick | 38:28 | 6/6/17 | |||
Against BotsAll Pick | 31:08 | 1/6/12 | |||
TurboAll Pick | 45:58 | 7/16/24 | |||
Against BotsAll Pick | 50:15 | 3/12/16 | |||
Against BotsAll Pick | 39:18 | 8/4/8 | |||
Against BotsAll Pick | 46:14 | 7/2/13 | |||
Against BotsAll Pick | 28:27 | 5/1/5 | |||
Against BotsAll Pick | 52:12 | 7/7/16 | |||
Against BotsAll Pick | 25:30 | 3/3/5 | |||
Against BotsAll Pick | 49:41 | 23/8/9 | |||
Against BotsAll Pick | 29:20 | 1/17/1 | |||
Against BotsAll Pick | 36:05 | 6/9/12 | |||
Against BotsAll Pick | 33:47 | 7/1/26 | |||
TurboAll Pick | 30:21 | 16/5/15 | |||
Against BotsAll Pick | 45:04 | 6/4/26 | |||
TurboAll Pick | 32:06 | 4/10/12 | |||
Against BotsAll Pick | 53:33 | 22/2/12 | |||
Against BotsAll Pick | 33:35 | 2/13/4 | |||
Against BotsAll Pick | 42:09 | 2/5/19 | |||
Against BotsAll Pick | 44:05 | 5/9/34 | |||
Against BotsAll Pick | 34:52 | 8/10/5 | |||
Against BotsAll Pick | 52:05 | 4/12/13 | |||
Against BotsAll Pick | 50:22 | 7/10/5 | |||
Against BotsAll Pick | 43:50 | 3/9/20 |



