Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 50:35 | 4/12/19 | |||
Against BotsAll Pick | 34:56 | 6/7/8 | |||
Against BotsAll Pick | 42:47 | 6/13/13 | |||
Against BotsAll Pick | 27:32 | 11/1/11 | |||
Against BotsAll Pick | 36:36 | 3/10/11 | |||
Against BotsAll Pick | 35:55 | 10/13/16 | |||
TurboAll Pick | 25:01 | 7/6/13 | |||
Against BotsAll Pick | 31:12 | 4/5/8 | |||
Against BotsAll Pick | 32:09 | 4/4/17 | |||
Against BotsAll Pick | 30:32 | 5/5/15 | |||
TurboAll Pick | 20:57 | 3/2/9 | |||
Against BotsAll Pick | 42:31 | 7/8/20 | |||
TurboAll Pick | 20:16 | 3/2/5 | |||
Against BotsAll Pick | 49:41 | 8/14/19 | |||
TurboAll Pick | 32:01 | 6/6/14 | |||
TurboAll Pick | 25:26 | 12/2/10 | |||
Against BotsAll Pick | 36:27 | 8/10/14 | |||
Against BotsAll Pick | 40:51 | 6/11/10 | |||
Against BotsAll Pick | 25:38 | 6/5/14 | |||
Against BotsAll Pick | 34:09 | 12/7/4 | |||
Against BotsAll Pick | 42:59 | 5/10/18 | |||
Against BotsAll Pick | 34:53 | 10/6/19 | |||
Against BotsAll Pick | 41:44 | 3/11/17 | |||
Against BotsAll Pick | 47:57 | 5/9/16 | |||
Against BotsAll Pick | 37:34 | 3/3/21 |




