Disruptor
- 50
- Popularity
- 1720
- Matches
- 895
- Wins
- 52.03%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Classic 5x5All Pick | 21:46 | 2/2/15 | |||
Classic 5x5All Pick | 20:16 | 0/5/1 | |||
Classic 5x5All Pick | 20:56 | 7/1/21 | |||
Classic 5x5All Pick | 27:18 | 2/14/7 | |||
Classic 5x5All Pick | 1:01:41 | 11/11/19 | |||
Classic 5x5All Pick | 25:18 | 1/21/4 | |||
Classic 5x5All Pick | 20:38 | 2/13/4 | |||
Classic 5x5All Pick | 26:39 | 1/10/2 | |||
Classic 5x5All Pick | 45:28 | 3/7/19 | |||
Classic 5x5All Pick | 48:18 | 2/19/8 | |||
Classic 5x5All Pick | 16:20 | 2/0/3 | |||
Classic 5x5All Pick | 21:58 | 3/5/3 | |||
Classic 5x5All Pick | 36:42 | 10/4/16 | |||
Classic 5x5All Pick | 31:08 | 3/8/7 | |||
Classic 5x5All Pick | 27:11 | 0/8/10 | |||
Classic 5x5All Pick | 54:13 | 3/17/23 | |||
Classic 5x5All Pick | 34:38 | 4/8/13 | |||
Classic 5x5All Pick | 43:27 | 3/20/17 | |||
Classic 5x5All Pick | 54:19 | 2/14/13 | |||
Classic 5x5All Pick | 29:28 | 2/15/7 | |||
Classic 5x5All Pick | 42:10 | 1/15/5 | |||
Classic 5x5All Pick | 32:24 | 1/16/5 | |||
Classic 5x5All Pick | 27:45 | 3/13/2 | |||
Classic 5x5All Pick | 28:44 | 8/1/11 | |||
Classic 5x5All Pick | 58:03 | 7/12/27 |






















