Disruptor
- 50
- Popularity
- 1720
- Matches
- 895
- Wins
- 52.03%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Classic 5x5All Pick | 48:39 | 1/15/5 | |||
Classic 5x5All Pick | 40:24 | 4/9/4 | |||
Classic 5x5All Pick | 29:49 | 1/7/13 | |||
Classic 5x5All Pick | 35:33 | 2/8/9 | |||
Classic 5x5All Pick | 53:06 | 11/11/15 | |||
Classic 5x5All Pick | 28:04 | 3/3/11 | |||
Classic 5x5All Pick | 54:39 | 4/10/21 | |||
Classic 5x5All Pick | 28:05 | 2/14/6 | |||
Classic 5x5All Pick | 47:26 | 0/9/16 | |||
Classic 5x5All Pick | 40:55 | 2/5/3 | |||
Classic 5x5All Pick | 40:01 | 0/12/9 | |||
Classic 5x5All Pick | 32:18 | 2/7/10 | |||
Classic 5x5All Pick | 31:25 | 1/9/15 | |||
Classic 5x5All Pick | 27:20 | 4/2/20 | |||
Classic 5x5All Pick | 22:57 | 1/5/0 | |||
Classic 5x5All Pick | 1:09:15 | 4/7/24 | |||
Classic 5x5All Pick | 29:46 | 1/6/11 | |||
Classic 5x5All Pick | 53:18 | 15/10/10 | |||
Classic 5x5All Pick | 31:21 | 3/4/7 | |||
Classic 5x5All Pick | 38:28 | 1/15/5 | |||
Classic 5x5All Pick | 42:52 | 2/11/12 | |||
Classic 5x5All Pick | 33:33 | 4/7/15 | |||
Classic 5x5All Pick | 47:51 | 6/6/13 | |||
Classic 5x5All Pick | 57:12 | 7/12/28 | |||
Classic 5x5All Pick | 36:47 | 5/7/18 |
















