Disruptor
- 50
- Popularity
- 1720
- Matches
- 895
- Wins
- 52.03%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Classic 5x5All Pick | 35:52 | 0/16/7 | |||
Classic 5x5All Pick | 41:16 | 2/12/14 | |||
Classic 5x5All Pick | 30:03 | 8/9/8 | |||
Classic 5x5All Pick | 36:25 | 4/9/4 | |||
Classic 5x5All Pick | 33:32 | 0/7/7 | |||
Classic 5x5All Pick | 22:48 | 2/5/7 | |||
Classic 5x5All Pick | 35:44 | 3/11/9 | |||
Classic 5x5All Pick | 34:22 | 5/8/18 | |||
Classic 5x5All Pick | 40:21 | 2/7/7 | |||
Classic 5x5All Pick | 40:32 | 5/3/7 | |||
Classic 5x5All Pick | 38:33 | 1/14/18 | |||
Classic 5x5All Pick | 31:45 | 1/5/9 | |||
Classic 5x5All Pick | 32:20 | 3/4/10 | |||
Classic 5x5All Pick | 42:05 | 8/10/22 | |||
Classic 5x5All Pick | 21:27 | 2/6/6 | |||
Classic 5x5All Pick | 38:42 | 1/20/6 | |||
Classic 5x5All Pick | 19:51 | 1/4/13 | |||
Classic 5x5All Pick | 38:47 | 10/7/21 | |||
Classic 5x5All Pick | 1:08:50 | 6/20/27 | |||
Classic 5x5All Pick | 43:32 | 0/10/17 | |||
Classic 5x5All Pick | 48:21 | 3/16/26 | |||
Classic 5x5All Pick | 47:35 | 2/18/19 | |||
Classic 5x5All Pick | 35:35 | 1/8/17 | |||
Classic 5x5All Pick | 32:35 | 2/9/8 | |||
Classic 5x5All Pick | 37:38 | 3/12/7 |





















