Disruptor
- 50
- Popularity
- 1720
- Matches
- 895
- Wins
- 52.03%
- Win rate
| Player | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Classic 5x5All Pick | 31:08 | 0/5/2 | |||
Classic 5x5All Pick | 34:32 | 2/11/14 | |||
Classic 5x5All Pick | 33:06 | 6/9/7 | |||
Classic 5x5All Pick | 23:32 | 2/10/4 | |||
Classic 5x5All Pick | 36:03 | 0/9/13 | |||
Classic 5x5All Pick | 1:01:50 | 2/14/18 | |||
Classic 5x5All Pick | 43:32 | 2/16/10 | |||
Classic 5x5All Pick | 48:11 | 6/13/11 | |||
Classic 5x5All Pick | 32:46 | 0/10/6 | |||
Classic 5x5All Pick | 31:28 | 4/7/10 | |||
Classic 5x5All Pick | 18:31 | 5/5/12 | |||
Classic 5x5All Pick | 26:32 | 3/5/9 | |||
Classic 5x5All Pick | 33:18 | 2/11/2 | |||
Classic 5x5All Pick | 27:24 | 5/6/9 | |||
Classic 5x5All Pick | 20:08 | 3/6/3 | |||
Classic 5x5All Pick | 30:46 | 1/10/11 | |||
Classic 5x5All Pick | 49:09 | 3/15/13 | |||
Classic 5x5All Pick | 47:01 | 14/5/15 | |||
Classic 5x5All Pick | 37:07 | 5/6/24 | |||
Classic 5x5All Pick | 45:06 | 2/10/13 | |||
Classic 5x5All Pick | 18:24 | 1/11/2 | |||
Classic 5x5All Pick | 16:28 | 2/0/3 | |||
Classic 5x5All Pick | 39:47 | 1/5/12 | |||
Classic 5x5All Pick | 50:05 | 2/9/25 | |||
Classic 5x5All Pick | 43:28 | 5/13/12 |
















