Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 28:21 | 13/5/15 | |||
Against BotsAll Pick | 49:17 | 6/12/19 | |||
Against BotsAll Pick | 43:12 | 6/15/19 | |||
Against BotsAll Pick | 42:53 | 11/12/17 | |||
Against BotsAll Pick | 50:24 | 17/4/11 | |||
Against BotsAll Pick | 35:55 | 12/9/14 | |||
Against BotsAll Pick | 38:13 | 11/11/23 | |||
Against BotsAll Pick | 34:15 | 8/5/4 | |||
Against BotsAll Pick | 46:52 | 16/4/29 | |||
Against BotsAll Pick | 42:01 | 8/7/17 | |||
Against BotsAll Pick | 33:24 | 6/10/5 | |||
Against BotsAll Pick | 43:26 | 2/9/10 | |||
Against BotsAll Pick | 33:58 | 6/7/14 | |||
Against BotsAll Pick | 34:01 | 3/9/9 | |||
Against BotsAll Pick | 1:02:29 | 5/21/15 | |||
Against BotsAll Pick | 31:53 | 6/5/7 | |||
Against BotsAll Pick | 19:11 | 2/9/2 | |||
Against BotsAll Pick | 32:16 | 4/8/16 | |||
Against BotsAll Pick | 26:40 | 3/3/20 | |||
Against BotsAll Pick | 30:54 | 4/8/8 | |||
Against BotsAll Pick | 38:58 | 7/5/16 | |||
Against BotsAll Pick | 56:27 | 9/10/15 | |||
Against BotsAll Pick | 42:43 | 6/14/14 | |||
Against BotsAll Pick | 35:40 | 0/8/2 | |||
Against BotsAll Pick | 43:00 | 8/10/16 |



