Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 33:24 | 11/2/18 | |||
Against BotsAll Pick | 36:53 | 3/13/6 | |||
Against BotsAll Pick | 45:49 | 11/9/23 | |||
Against BotsAll Pick | 57:08 | 6/10/23 | |||
TurboAll Pick | 36:25 | 4/12/20 | |||
Against BotsAll Pick | 31:06 | 4/8/9 | |||
Against BotsAll Pick | 1:15:21 | 12/22/14 | |||
Against BotsAll Pick | 41:15 | 1/12/9 | |||
Against BotsAll Pick | 52:22 | 8/11/22 | |||
Against BotsAll Pick | 44:55 | 19/5/32 | |||
Against BotsAll Pick | 47:01 | 4/14/9 | |||
Against BotsAll Pick | 37:43 | 13/2/31 | |||
Against BotsAll Pick | 44:36 | 4/7/23 | |||
Against BotsAll Pick | 40:17 | 4/5/15 | |||
Against BotsAll Pick | 34:53 | 5/7/15 | |||
Against BotsAll Pick | 36:05 | 11/13/9 | |||
Against BotsAll Pick | 46:34 | 11/11/14 | |||
Against BotsAll Pick | 36:33 | 4/7/21 | |||
Against BotsAll Pick | 38:07 | 0/8/8 | |||
Against BotsAll Pick | 38:51 | 6/12/23 | |||
Against BotsAll Pick | 47:57 | 3/9/33 | |||
Against BotsAll Pick | 32:47 | 0/7/7 | |||
Against BotsAll Pick | 46:06 | 6/4/33 | |||
Against BotsAll Pick | 31:28 | 6/5/6 | |||
Against BotsAll Pick | 29:32 | 4/13/9 |



