Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 43:39 | 9/9/14 | |||
Against BotsAll Pick | 53:18 | 5/7/18 | |||
Against BotsAll Pick | 51:57 | 19/10/12 | |||
Against BotsAll Pick | 44:55 | 6/11/15 | |||
Against BotsAll Pick | 44:19 | 2/10/10 | |||
Against BotsAll Pick | 38:09 | 12/10/10 | |||
Against BotsAll Pick | 39:59 | 3/2/17 | |||
Against BotsAll Pick | 21:04 | 4/1/12 | |||
Against BotsAll Pick | 42:25 | 0/9/12 | |||
Against BotsAll Pick | 47:26 | 5/13/14 | |||
Against BotsAll Pick | 44:31 | 13/10/15 | |||
Against BotsAll Pick | 34:22 | 6/11/16 | |||
Against BotsAll Pick | 35:46 | 9/5/15 | |||
Against BotsAll Pick | 32:32 | 4/7/21 | |||
Against BotsAll Pick | 1:01:21 | 3/15/11 | |||
Against BotsAll Pick | 41:25 | 7/13/15 | |||
Against BotsAll Pick | 39:36 | 4/9/21 | |||
Against BotsAll Pick | 24:45 | 2/9/6 | |||
Against BotsAll Pick | 32:44 | 1/8/9 | |||
Against BotsAll Pick | 35:28 | 2/8/3 | |||
Against BotsAll Pick | 38:03 | 4/9/9 | |||
Against BotsAll Pick | 32:44 | 2/9/7 | |||
Against BotsAll Pick | 42:21 | 9/8/14 | |||
Against BotsAll Pick | 57:59 | 3/13/16 | |||
Against BotsAll Pick | 45:20 | 12/10/8 |



