Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 37:00 | 14/0/25 | |||
Against BotsAll Pick | 27:28 | 1/4/9 | |||
Against BotsAll Pick | 50:40 | 17/6/15 | |||
Against BotsAll Pick | 45:15 | 19/5/11 | |||
Against BotsAll Pick | 25:30 | 3/5/3 | |||
Against BotsAll Pick | 27:04 | 4/4/3 | |||
Against BotsAll Pick | 41:52 | 2/6/13 | |||
Against BotsAll Pick | 46:04 | 2/11/18 | |||
Against BotsAll Pick | 55:29 | 14/12/14 | |||
Against BotsAll Pick | 23:51 | 5/6/0 | |||
Against BotsAll Pick | 37:23 | 6/9/15 | |||
Against BotsAll Pick | 38:00 | 10/8/9 | |||
Against BotsAll Pick | 36:56 | 6/12/12 | |||
Against BotsAll Pick | 35:30 | 3/8/6 | |||
Against BotsAll Pick | 40:16 | 4/5/23 | |||
Against BotsAll Pick | 51:47 | 6/18/17 | |||
Against BotsAll Pick | 35:45 | 1/6/10 | |||
Against BotsAll Pick | 36:51 | 6/5/19 | |||
Against BotsAll Pick | 47:04 | 3/5/19 | |||
Against BotsAll Pick | 23:59 | 3/8/7 | |||
Against BotsAll Pick | 37:52 | 2/7/14 | |||
TurboAll Pick | 46:39 | 8/10/33 | |||
Against BotsAll Pick | 41:07 | 1/9/10 | |||
Against BotsAll Pick | 47:06 | 18/9/22 | |||
Against BotsAll Pick | 44:20 | 6/4/13 |



