Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 44:44 | 4/6/22 | |||
Against BotsAll Pick | 40:14 | 11/3/13 | |||
Against BotsAll Pick | 42:21 | 7/12/16 | |||
Against BotsAll Pick | 49:10 | 4/21/9 | |||
Against BotsAll Pick | 29:20 | 8/12/4 | |||
Against BotsAll Pick | 29:18 | 5/5/8 | |||
Against BotsAll Pick | 26:10 | 0/5/8 | |||
Against BotsAll Pick | 52:30 | 0/10/16 | |||
Against BotsAll Pick | 1:15:02 | 12/18/14 | |||
Against BotsAll Pick | 26:49 | 0/7/4 | |||
TurboAll Pick | 22:03 | 0/11/7 | |||
Against BotsAll Pick | 33:55 | 6/2/42 | |||
Against BotsAll Pick | 33:37 | 3/6/8 | |||
Against BotsAll Pick | 45:15 | 7/9/20 | |||
Against BotsAll Pick | 41:14 | 15/4/31 | |||
Against BotsAll Pick | 29:32 | 4/7/9 | |||
Against BotsAll Pick | 55:10 | 9/8/19 | |||
Against BotsAll Pick | 51:52 | 10/7/14 | |||
Against BotsAll Pick | 32:31 | 3/3/17 | |||
Against BotsAll Pick | 37:21 | 0/9/6 | |||
Against BotsAll Pick | 50:35 | 4/7/14 | |||
Against BotsAll Pick | 35:27 | 6/10/11 | |||
TurboAll Pick | 28:55 | 10/8/9 | |||
Against BotsAll Pick | 26:42 | 1/3/6 | |||
Against BotsAll Pick | 40:44 | 8/10/14 |



