Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 1:12:52 | 9/13/22 | |||
Against BotsAll Pick | 43:01 | 21/1/12 | |||
TurboAll Pick | 20:32 | 1/8/11 | |||
Against BotsAll Pick | 32:55 | 2/8/6 | |||
Against BotsAll Pick | 31:27 | 2/10/3 | |||
Against BotsAll Pick | 54:19 | 9/6/21 | |||
Against BotsAll Pick | 39:46 | 10/9/17 | |||
Against BotsAll Pick | 25:52 | 3/9/4 | |||
Against BotsAll Pick | 23:29 | 0/4/10 | |||
Against BotsAll Pick | 45:33 | 3/6/17 | |||
TurboAll Pick | 49:52 | 8/17/19 | |||
TurboAll Pick | 52:59 | 11/17/24 | |||
Against BotsAll Pick | 25:55 | 2/4/8 | |||
Against BotsAll Pick | 28:16 | 0/13/5 | |||
TurboAll Pick | 36:22 | 7/6/14 | |||
Against BotsAll Pick | 42:14 | 12/4/14 | |||
Against BotsAll Pick | 57:45 | 6/8/11 | |||
TurboAll Pick | 25:19 | 2/7/11 | |||
Against BotsAll Pick | 32:01 | 2/9/3 | |||
Against BotsAll Pick | 52:00 | 1/13/28 | |||
Against BotsAll Pick | 32:17 | 1/9/1 | |||
Against BotsAll Pick | 51:15 | 3/8/20 | |||
Against BotsAll Pick | 56:36 | 5/14/20 | |||
Against BotsAll Pick | 32:30 | 5/4/14 | |||
Against BotsAll Pick | 41:16 | 10/8/24 |



