Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
TurboAll Pick | 32:39 | 6/16/10 | |||
Against BotsAll Pick | 31:33 | 1/4/10 | |||
TurboAll Pick | 33:12 | 5/10/18 | |||
Against BotsAll Pick | 40:16 | 9/9/11 | |||
Against BotsAll Pick | 44:00 | 13/5/15 | |||
TurboAll Pick | 24:47 | 4/11/6 | |||
Against BotsAll Pick | 34:03 | 2/5/9 | |||
Against BotsAll Pick | 39:22 | 3/7/17 | |||
TurboAll Pick | 38:35 | 3/15/14 | |||
TurboAll Pick | 21:50 | 4/4/2 | |||
TurboAll Pick | 28:16 | 6/9/15 | |||
Against BotsAll Pick | 59:59 | 2/13/24 | |||
Against BotsAll Pick | 32:23 | 3/5/7 | |||
Against BotsAll Pick | 52:48 | 7/14/17 | |||
TurboAll Pick | 26:03 | 2/9/2 | |||
Against BotsAll Pick | 34:03 | 3/6/4 | |||
Against BotsAll Pick | 1:17:51 | 3/24/26 | |||
Against BotsAll Pick | 39:06 | 10/3/12 | |||
Against BotsAll Pick | 40:35 | 3/5/39 | |||
Against BotsAll Pick | 32:52 | 8/5/12 | |||
TurboAll Pick | 27:16 | 2/0/3 | |||
Against BotsAll Pick | 41:41 | 4/11/12 | |||
Against BotsAll Pick | 41:35 | 16/6/26 | |||
Against BotsAll Pick | 54:22 | 3/10/14 | |||
TurboAll Pick | 58:50 | 4/18/12 |



