Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
TurboAll Pick | 26:28 | 13/7/14 | |||
Against BotsAll Pick | 38:12 | 10/6/9 | |||
Against BotsAll Pick | 47:24 | 4/18/14 | |||
Against BotsAll Pick | 40:34 | 3/9/12 | |||
Against BotsAll Pick | 42:49 | 3/6/7 | |||
Against BotsAll Pick | 41:28 | 5/4/20 | |||
Against BotsAll Pick | 37:54 | 3/5/14 | |||
Against BotsAll Pick | 48:41 | 9/10/21 | |||
TurboAll Pick | 37:00 | 3/11/8 | |||
Against BotsAll Pick | 37:46 | 4/13/4 | |||
TurboAll Pick | 39:54 | 8/18/14 | |||
Against BotsAll Pick | 39:48 | 14/10/15 | |||
TurboAll Pick | 27:29 | 4/21/13 | |||
TurboAll Pick | 34:34 | 5/8/10 | |||
Against BotsAll Pick | 41:19 | 9/7/13 | |||
Against BotsAll Pick | 44:39 | 17/5/26 | |||
Against BotsAll Pick | 1:11:33 | 9/11/8 | |||
Against BotsAll Pick | 44:57 | 10/5/29 | |||
Against BotsAll Pick | 20:50 | 4/7/1 | |||
Against BotsAll Pick | 28:59 | 1/8/2 | |||
Against BotsAll Pick | 31:54 | 4/11/2 | |||
Against BotsAll Pick | 48:59 | 7/7/16 | |||
Against BotsAll Pick | 39:26 | 4/11/8 | |||
Against BotsAll Pick | 38:16 | 3/9/10 | |||
Against BotsAll Pick | 37:39 | 2/11/3 |



