Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 29:29 | 1/14/9 | |||
Against BotsAll Pick | 45:10 | 4/5/10 | |||
TurboAll Pick | 32:23 | 6/8/16 | |||
Against BotsAll Pick | 58:59 | 4/10/28 | |||
Against BotsAll Pick | 42:36 | 10/8/6 | |||
Against BotsAll Pick | 35:02 | 0/15/4 | |||
Against BotsAll Pick | 42:33 | 20/7/20 | |||
TurboAll Pick | 28:10 | 1/10/10 | |||
Against BotsAll Pick | 35:14 | 10/4/23 | |||
TurboAll Pick | 21:13 | 0/11/1 | |||
Against BotsAll Pick | 29:00 | 4/7/5 | |||
Against BotsAll Pick | 44:23 | 6/4/18 | |||
Against BotsAll Pick | 47:52 | 9/6/25 | |||
Against BotsAll Pick | 33:34 | 1/12/5 | |||
TurboAll Pick | 38:31 | 13/4/15 | |||
Against BotsAll Pick | 25:25 | 3/1/6 | |||
Against BotsAll Pick | 42:50 | 15/9/8 | |||
TurboAll Pick | 23:24 | 0/1/0 | |||
Against BotsAll Pick | 48:52 | 6/6/11 | |||
Against BotsAll Pick | 58:01 | 4/9/13 | |||
Against BotsAll Pick | 33:09 | 3/6/5 | |||
Against BotsAll Pick | 33:32 | 2/7/9 | |||
TurboAll Pick | 25:40 | 1/0/1 | |||
Against BotsAll Pick | 32:36 | 16/1/8 | |||
Against BotsAll Pick | 35:55 | 4/8/9 |



