Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 40:31 | 6/12/11 | |||
Against BotsAll Pick | 39:24 | 2/2/5 | |||
Against BotsAll Pick | 36:27 | 9/9/11 | |||
Against BotsAll Pick | 47:27 | 16/7/8 | |||
TurboAll Pick | 18:11 | 1/7/5 | |||
TurboAll Pick | 32:07 | 7/7/11 | |||
Against BotsAll Pick | 47:48 | 6/8/23 | |||
TurboAll Pick | 51:17 | 4/17/19 | |||
Against BotsAll Pick | 26:33 | 1/10/7 | |||
Against BotsAll Pick | 42:57 | 5/3/11 | |||
Against BotsAll Pick | 27:36 | 2/9/3 | |||
TurboAll Pick | 21:40 | 2/3/2 | |||
TurboAll Pick | 31:05 | 0/17/8 | |||
Against BotsAll Pick | 51:32 | 10/14/11 | |||
Against BotsAll Pick | 30:57 | 4/3/14 | |||
Against BotsAll Pick | 42:03 | 2/5/9 | |||
Against BotsAll Pick | 47:09 | 5/8/25 | |||
Against BotsAll Pick | 31:43 | 2/5/3 | |||
Against BotsAll Pick | 42:17 | 13/6/11 | |||
TurboAll Pick | 41:17 | 5/11/12 | |||
Against BotsAll Pick | 41:33 | 7/10/16 | |||
Against BotsAll Pick | 45:33 | 7/7/19 | |||
Against BotsAll Pick | 43:46 | 3/10/23 | |||
Against BotsAll Pick | 36:12 | 0/6/9 | |||
Against BotsAll Pick | 30:52 | 8/10/14 |



