Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 47:26 | 4/9/10 | |||
Against BotsAll Pick | 49:53 | 6/7/16 | |||
TurboAll Pick | 32:34 | 1/8/5 | |||
TurboAll Pick | 29:12 | 3/15/13 | |||
Against BotsAll Pick | 36:55 | 4/9/18 | |||
TurboAll Pick | 35:19 | 1/13/13 | |||
Against BotsAll Pick | 45:31 | 9/8/6 | |||
Against BotsAll Pick | 33:19 | 0/5/11 | |||
TurboAll Pick | 30:28 | 5/7/20 | |||
Against BotsAll Pick | 38:56 | 10/5/12 | |||
Against BotsAll Pick | 44:29 | 6/8/10 | |||
TurboAll Pick | 38:09 | 9/14/17 | |||
TurboAll Pick | 51:20 | 8/17/18 | |||
Against BotsAll Pick | 54:55 | 10/8/30 | |||
Against BotsAll Pick | 39:58 | 11/8/4 | |||
Against BotsAll Pick | 35:43 | 7/3/25 | |||
Against BotsAll Pick | 39:23 | 2/7/24 | |||
Against BotsAll Pick | 47:55 | 4/2/26 | |||
Against BotsAll Pick | 44:48 | 3/10/7 | |||
Against BotsAll Pick | 56:56 | 1/8/16 | |||
Against BotsAll Pick | 25:59 | 1/3/5 | |||
Against BotsAll Pick | 50:15 | 11/5/13 | |||
Against BotsAll Pick | 33:10 | 5/4/26 | |||
Against BotsAll Pick | 49:55 | 7/7/14 | |||
Against BotsAll Pick | 51:02 | 9/7/11 |



