Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 45:55 | 5/10/11 | |||
TurboAll Pick | 35:54 | 9/8/9 | |||
Against BotsAll Pick | 1:01:36 | 12/9/11 | |||
TurboAll Pick | 28:43 | 3/8/7 | |||
Against BotsAll Pick | 41:18 | 4/14/13 | |||
TurboAll Pick | 23:34 | 0/2/5 | |||
Against BotsAll Pick | 53:54 | 0/20/8 | |||
TurboAll Pick | 31:59 | 4/10/16 | |||
Against BotsAll Pick | 41:00 | 2/13/18 | |||
Against BotsAll Pick | 33:34 | 4/2/13 | |||
Against BotsAll Pick | 43:56 | 10/4/13 | |||
TurboAll Pick | 27:28 | 9/8/10 | |||
Against BotsAll Pick | 1:00:30 | 12/13/25 | |||
Against BotsAll Pick | 30:14 | 0/10/7 | |||
Against BotsAll Pick | 53:02 | 8/9/34 | |||
TurboAll Pick | 26:40 | 14/1/12 | |||
Against BotsAll Pick | 48:01 | 18/5/12 | |||
Against BotsAll Pick | 46:42 | 8/8/12 | |||
Against BotsAll Pick | 39:31 | 3/8/4 | |||
Against BotsAll Pick | 22:58 | 1/4/9 | |||
Against BotsAll Pick | 37:33 | 6/4/8 | |||
Against BotsAll Pick | 55:00 | 5/12/12 | |||
Against BotsAll Pick | 30:58 | 1/4/19 | |||
Against BotsAll Pick | 39:57 | 3/12/6 | |||
Against BotsAll Pick | 34:26 | 3/5/6 |



