Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 37:28 | 12/3/19 | |||
Against BotsAll Pick | 53:03 | 9/10/12 | |||
Against BotsAll Pick | 29:55 | 2/8/9 | |||
Against BotsAll Pick | 46:16 | 5/16/8 | |||
Against BotsAll Pick | 47:12 | 0/16/9 | |||
Against BotsAll Pick | 37:49 | 11/8/6 | |||
Against BotsAll Pick | 38:59 | 8/5/18 | |||
Against BotsAll Pick | 31:12 | 1/8/6 | |||
Against BotsAll Pick | 48:58 | 4/7/22 | |||
Against BotsAll Pick | 50:20 | 13/4/17 | |||
TurboAll Pick | 24:56 | 7/8/3 | |||
Against BotsAll Pick | 30:40 | 1/2/12 | |||
TurboAll Pick | 35:39 | 4/11/9 | |||
Against BotsAll Pick | 33:11 | 7/4/3 | |||
Against BotsAll Pick | 39:22 | 8/7/20 | |||
Against BotsAll Pick | 46:57 | 12/10/12 | |||
Against BotsAll Pick | 35:26 | 1/14/2 | |||
TurboAll Pick | 33:13 | 15/8/10 | |||
Against BotsAll Pick | 42:25 | 4/10/10 | |||
TurboAll Pick | 33:10 | 3/11/12 | |||
TurboAll Pick | 24:02 | 3/5/4 | |||
Against BotsAll Pick | 35:13 | 2/9/8 | |||
Against BotsAll Pick | 54:55 | 1/7/17 | |||
TurboAll Pick | 37:14 | 16/3/24 | |||
Against BotsAll Pick | 45:55 | 5/10/11 |



