Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
TurboAll Pick | 21:31 | 3/12/8 | |||
Against BotsAll Pick | 54:52 | 2/12/12 | |||
Against BotsAll Pick | 44:13 | 9/7/19 | |||
Against BotsAll Pick | 39:45 | 5/7/21 | |||
TurboAll Pick | 28:59 | 9/11/7 | |||
Against BotsAll Pick | 35:55 | 1/6/13 | |||
Against BotsAll Pick | 26:53 | 3/6/6 | |||
TurboAll Pick | 36:20 | 14/8/15 | |||
TurboAll Pick | 32:56 | 0/9/4 | |||
Against BotsAll Pick | 42:48 | 2/7/2 | |||
TurboAll Pick | 46:00 | 29/5/19 | |||
Against BotsAll Pick | 46:43 | 7/15/16 | |||
Against BotsAll Pick | 54:52 | 5/14/16 | |||
Against BotsAll Pick | 44:04 | 15/3/15 | |||
Against BotsAll Pick | 45:32 | 1/12/9 | |||
TurboAll Pick | 34:28 | 3/10/10 | |||
Against BotsAll Pick | 1:00:00 | 2/17/6 | |||
TurboAll Pick | 42:02 | 4/18/16 | |||
Against BotsAll Pick | 36:59 | 1/9/11 | |||
TurboAll Pick | 25:28 | 0/9/2 | |||
Against BotsAll Pick | 46:57 | 9/7/16 | |||
Against BotsAll Pick | 56:32 | 15/5/12 | |||
Against BotsAll Pick | 36:15 | 2/3/12 | |||
Against BotsAll Pick | 40:22 | 5/10/12 | |||
Against BotsAll Pick | 46:52 | 16/14/12 |



