Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
Against BotsAll Pick | 42:33 | 3/9/13 | |||
TurboAll Pick | 28:10 | 13/4/20 | |||
Against BotsAll Pick | 35:14 | 4/13/7 | |||
TurboAll Pick | 21:13 | 2/11/4 | |||
Against BotsAll Pick | 29:00 | 3/6/2 | |||
Against BotsAll Pick | 44:23 | 17/8/19 | |||
Against BotsAll Pick | 47:52 | 5/12/21 | |||
Against BotsAll Pick | 33:34 | 6/6/11 | |||
TurboAll Pick | 38:31 | 13/3/9 | |||
Against BotsAll Pick | 25:25 | 1/9/6 | |||
Against BotsAll Pick | 42:50 | 3/12/8 | |||
TurboAll Pick | 23:24 | 1/6/14 | |||
Against BotsAll Pick | 48:52 | 6/11/12 | |||
Against BotsAll Pick | 58:01 | 8/8/10 | |||
Against BotsAll Pick | 33:09 | 0/13/5 | |||
Against BotsAll Pick | 33:32 | 6/8/19 | |||
TurboAll Pick | 25:40 | 1/8/15 | |||
Against BotsAll Pick | 32:36 | 2/4/13 | |||
Against BotsAll Pick | 35:55 | 5/11/15 | |||
Against BotsAll Pick | 48:26 | 5/7/18 | |||
Against BotsAll Pick | 50:49 | 2/9/24 | |||
TurboAll Pick | 37:27 | 9/9/16 | |||
TurboAll Pick | 28:26 | 2/8/10 | |||
Against BotsAll Pick | 38:38 | 3/11/10 | |||
Against BotsAll Pick | 39:58 | 1/14/18 |



