Game mode
All heroes
| Hero | Result | Mode | Duration | KDA | Items |
|---|---|---|---|---|---|
TurboAll Pick | 37:33 | 5/12/12 | |||
Against BotsAll Pick | 49:05 | 11/8/12 | |||
Against BotsAll Pick | 41:31 | 7/8/8 | |||
Against BotsAll Pick | 36:23 | 4/7/15 | |||
TurboAll Pick | 45:05 | 10/16/20 | |||
Against BotsAll Pick | 53:29 | 6/7/21 | |||
Against BotsAll Pick | 33:47 | 0/14/7 | |||
Against BotsAll Pick | 58:35 | 21/8/15 | |||
Against BotsAll Pick | 31:18 | 4/7/9 | |||
TurboAll Pick | 30:43 | 8/4/20 | |||
Against BotsAll Pick | 30:06 | 2/14/7 | |||
TurboAll Pick | 37:31 | 5/11/13 | |||
Against BotsAll Pick | 49:49 | 5/7/19 | |||
TurboAll Pick | 30:15 | 12/7/24 | |||
Against BotsAll Pick | 51:29 | 1/15/12 | |||
Against BotsAll Pick | 44:29 | 11/4/10 | |||
Against BotsAll Pick | 23:02 | 4/5/1 | |||
Against BotsAll Pick | 46:17 | 6/6/12 | |||
Against BotsAll Pick | 36:52 | 2/11/5 | |||
Against BotsAll Pick | 45:29 | 7/9/18 | |||
Against BotsAll Pick | 27:14 | 5/14/11 | |||
Against BotsAll Pick | 41:05 | 7/7/15 | |||
Against BotsAll Pick | 37:53 | 3/10/9 | |||
Against BotsAll Pick | 34:27 | 1/11/11 | |||
Against BotsAll Pick | 37:53 | 8/8/9 |



